NFL Network
AFC NFC
Newsroom Blawg Pound Browns Media RSS/XML Draft Central
Roster Team Stats Injury Report Depth Chart History Coaches Front Office Training Facility Training Camp
Season Tickets Single Game Tickets Group Sales Family Zone Seating Information Ticket Policies Stadium Luxury Suites Ticket Exchange
Game Stats Photo Gallery NFL Standings On the Air Schedule
Browns Backers Browns Chat Fan Squad Fan Feedback Results Extra Points Almost Famous
Multimedia Vault AT&T Multimedia Vault Photo Gallery Wallpaper Screensaver On Your Phone
Outreach Foundation In-Kind Support Tickets for Kids Youth Football
Special Events Full Calendar
Fun & Games Wallpapers Photo Gallery Mascots Email a Player Family Zone Browns Backers Kids Club
 

Roster

2008 Active Players

Sort data by: Jersey Number, Name, Position or NFL Experience

No. Name Pos Ht Wt Birthdate NFL Exp. College
Active Roster
20 Adams, Mike DB 5-11 195 03/24/1981 5 Delaware
41 Ali, Charles FB 6-2 255 08/23/1984 2 Arkansas-Pine Bluff
3 Anderson, Derek QB 6-6 230 06/15/1983 4 Oregon State
23 Baxter, Gary DB 6-2 220 11/24/1978 8 Baylor
58 Bell, Beau LB 6-1 250 05/26/1986 R UNLV
75 Bennett, Nate OL 6-4 315 01/19/1984 R Clemson
38 Cargile, Steve DB 6-2 210 06/02/1982 2 Columbia
85 Cieslak, Brad TE 6-3 260 07/01/1982 3 Northern Illinois
25 Cousin, Terry DB 5-9 185 04/11/1975 12 South Carolina
16 Cribbs, Joshua WR 6-1 215 06/09/1983 4 Kent State
37 Davis, A.J. DB 5-10 190 05/29/1983 1 North Carolina State
54 Davis, Andra LB 6-1 250 12/23/1978 7 Florida
4 Dawson, Phil K 5-11 200 01/23/1975 10 Texas
87 Dinkins, Darnell TE 6-4 260 01/20/1977 7 Pittsburgh
11 Dorsey, Ken QB 6-4 215 04/22/1981 6 Miami (Fla.)
17 Edwards, Braylon WR 6-3 215 02/21/1983 4 Michigan
66 Fraley, Hank OL 6-2 310 09/21/1977 9 Robert Morris
62 Friedman, Lennie OL 6-3 290 08/13/1976 10 Duke
53 Griffin, Kris LB 6-3 245 05/27/1981 4 Indiana (Pa.)
70 Hadnot, Rex OL 6-2 320 01/28/1982 5 Houston
96 Hall, Alex LB 6-5 250 08/17/1985 R St. Augustine
35 Harrison, Jerome RB 5-9 205 02/26/1983 3 Washington State
82 Heiden, Steve TE 6-5 270 09/21/1976 10 South Dakota State
5 Hill, Efrem WR 6-0 185 07/23/1983 1 Samford
89 Hubbard, Paul WR 6-2 225 06/12/1985 R Wisconsin
52 Jackson, D'Qwell LB 6-0 240 09/26/1983 3 Maryland
42 James, Mil'von DB 5-10 195 09/17/1985 R UNLV
43 Jenkins, Damon DB 5-10 195 03/11/1985 R Fresno State
26 Jones, Sean DB 6-1 220 03/02/1982 5 Georgia
84 Jurevicius, Joe WR 6-5 230 12/23/1974 11 Penn State
48 Kapanui, Kolomona TE 6-3 270 11/13/1983 R West Texas A&M
88 Kasper, Kevin WR 6-1 200 12/23/1977 5 Iowa
30 Lawson, Gerard DB 5-10 195 01/12/1985 R Oregon State
78 Lee, James OL 6-4 305 08/17/1985 R South Carolina State
9 Leggett, Lance WR 6-3 200 02/11/1985 R Miami (Fla.)
93 Leonard, Louis DL 6-4 330 07/16/1984 2 Fresno State
31 Lewis, Jamal RB 5-11 245 08/26/1979 9 Tennessee
63 Louis, Cliff OL 6-8 310 08/24/1984 1 Morgan State
22 McDonald, Brandon DB 5-10 185 08/25/1985 2 Memphis
55 McGinest, Willie LB 6-5 270 12/11/1971 15 Southern California
68 McKinney, Seth OL 6-3 310 06/12/1979 7 Texas A&M
90 McMillan, David LB 6-3 245 09/20/1981 4 Kansas
74 Morse, Derrick OL 6-4 320 02/22/1985 R Miami (Fla.)
51 Orr, Shantee LB 6-1 245 05/28/1981 5 Michigan
59 Ortiz, Chase LB 6-2 255 05/22/1985 R TCU
56 Peek, Antwan LB 6-3 250 10/29/1979 6 Cincinnati
40 Perry, Jereme DB 6-0 200 12/15/1981 3 Eastern Michigan
50 Philip, Marvin OL 6-1 300 02/03/1982 3 California
97 Pittman, Chase DL 6-5 300 05/15/1983 1 LSU
64 Pontbriand, Ryan LS 6-2 255 10/01/1979 6 Rice
21 Pool, Brodney DB 6-2 205 05/24/1984 4 Oklahoma
60 Purcell, Melila DL 6-5 295 02/05/1984 1 Hawaii
10 Quinn, Brady QB 6-3 235 10/27/1984 2 Notre Dame
13 Reda, Jason K 6-1 200 08/16/1985 R Illinois
92 Rogers, Shaun DL 6-4 350 03/12/1979 8 Texas
71 Rubin, Ahtyba DL 6-2 330 07/25/1986 R Iowa State
86 Rucker, Martin TE 6-4 260 05/04/1985 R Missouri
83 Sanders, Steve WR 6-3 205 12/23/1982 1 Bowling Green
67 Schaefering, Brian DL 6-4 295 08/20/1983 R Lindenwood
36 Scott, Austin RB 5-11 225 03/13/1985 R Penn State
77 Shaffer, Kevin OL 6-5 315 03/02/1980 7 Tulsa
98 Smith, Robaire DL 6-4 310 11/15/1977 9 Michigan St.
91 Smith, Shaun DL 6-2 325 08/19/1981 5 South Carolina
27 Sorensen, Nick DB 6-3 210 07/31/1978 8 Virginia Tech
61 Sowells, Isaac OL 6-3 320 05/04/1982 3 Indiana
18 Stallworth, Donte WR 6-0 200 11/10/1980 7 Tennessee
65 Steinbach, Eric OL 6-6 295 04/04/1980 6 Iowa
12 Steptoe, Syndric WR 5-9 200 12/06/1984 1 Arizona
73 Thomas, Joe OL 6-6 305 12/04/1984 2 Wisconsin
34 Thomas, Travis RB 5-11 215 12/03/1984 R Notre Dame
72 Tucker, Ryan OL 6-6 315 06/12/1975 12 TCU
47 Vickers, Lawrence FB 6-0 250 05/08/1983 3 Colorado
99 Williams, Corey DL 6-4 320 08/17/1980 5 Arkansas State
94 Williams, Leon LB 6-2 250 07/30/1983 3 Miami (Fla.)
81 Wilson, Travis WR 6-1 210 02/11/1984 3 Oklahoma
95 Wimbley, Kamerion LB 6-3 255 10/13/1983 3 Florida State
80 Winslow, Kellen TE 6-4 250 07/21/1983 5 Miami (Fla.)
24 Wright, Eric DB 5-10 190 07/24/1985 2 UNLV
29 Wright, Jason RB 5-10 215 07/12/1982 4 Northwestern
15 Zastudil, Dave P 6-3 220 10/26/1978 7 Ohio
Practice Squad
69 Mohr, Christian DL 6-0 251 04/05/1980 1 Dusseldorf Panthers
Reserve - Injured
39 Holly, Daven DB 5-10 185 08/08/1982 4 Cincinnati
Reserve - Non Football Injury
69 Young, Eric OL 6-3 305 11/22/1983 R Tennessee