NFL Network
AFC NFC
Newsroom Blawg Pound Browns Media Browns Huddle RSS/XML Draft Central
Roster Team Stats Injury Report Depth Chart History Coaches Front Office Training Facility Training Camp
Season Tickets Single Game Tickets Group Sales Family Zone Seating Information Ticket Policies Stadium Luxury Suites Ticket Exchange
Game Stats Photo Gallery NFL Standings On the Air Schedule
Browns Backers Browns Chat Fan Squad Fan Feedback Results Extra Points Almost Famous
Multimedia Vault AT&T Multimedia Vault Photo Gallery Wallpaper Screensaver On Your Phone
Outreach Foundation In-Kind Support Tickets for Kids Youth Football
Special Events Full Calendar
Fun & Games Wallpapers Photo Gallery Mascots Email a Player Family Zone Browns Backers
 

History: All-Time Attendance

Browns vs. NFL | Rankings by Yards | Shutouts | Overtime Games | Prime Time Games | All-Time Attendance | Records

 
Year Home Games Home Attendance Road Attendance Preseason Attendance Playoffs Total Attendance
1946 7 339,962 206,060 35,964 40,469 622,455
1947 7 392,760 270,619 33,106 61,879 758,364
1948 7 318,619 270,728 43,279 22,981 655,607
1949 6 189,604 211,565 63,997 39,820 504,986
1950 6 200,319 232,361 125,642 62,805 621,127
1951 6 231,414 231,854 259,359 57,540 780,167
1952 6 240,204 200,656 116,310 50,934 608,104
1953 6 274,671 183,272 189,571 54,577 702,091
1954 6 183,476 200,101 182,255 43,827 609,659
1955 6 251,444 220,892 247,200 87,695 807,231
1956 6 221,648 161,887 302,221 - 685,756
1957 6 324,165 222,185 226,348 55,263 827,961
1958 6 370,781 264,375 224,602 61,174 920,932
1959 6 338,380 257,990 191,477 - 787,847
1960 6 337,972 234,767 *197,513 - 770,252
1961 7 426,886 268,909 173,603 - 869,398
1962 7 422,043 289,807 240,081 - 951,931
1963 7 487,430 331,642 *267,807 - 1,086,879
1964 7 549,334 337,929 218,544 79,544 1,185,351
1965 7 557,283 369,055 254,591 50,852 1,231,781
1966 7 544,250 289,783 246,708 - 1,180,741
1967 7 544,807 402,976 *295,514 70,786 1,314,083
1968 7 527,107 366,524 291,232 162,125 1,346,988
1969 7 578,360 380,442 283,248 117,221 1,359,271
1970 7 567,377 379,082 347,558 - 1,294,017
1971 7 541,505 381,467 334,051 74,082 1,331,105
1972 7 528,591 382,182 397,140 80,010 1,387,923
1973** 7 490,406 382,124 329,183 - 1,201,713
1974 7 424,412 319,684 200,904 - 945,000
1975 7 390,440 358,175 180,338 - 928,953
1976 7 472,602 310,340 183,434 - 966,376
1977 7 480,805 380,166 248,178 - 1,109,149
1978 8 510,046 397,891 127,918 - 1,035,855
1979 8 593,821 400,029 169,623 - 1,163,473
1980 8 620,496 419,834 197,991 77,655 1,315,976
1981 8 601,725 470,856 232,523 - 1,305,104
1982 4 251,314 245,350 209,598 56,555 762,817
1983 8 564,639 414,621 202,840 - 1,182,100
1984 8 458,433 345,159 162,367 - 965,959
1985 8 535,752 445,250 156,607 75,128 1,212,737
1986 8 583,739 452,237 192,060 158,021 1,386,057
1987 7 492,939 378,368 193,325 154,579 1,219,211
1988 8 615,545 469,029 238,380 74,977 1,317,336
1989 8 613,415 483,534 289,305 153,752 1,540,006
1990 8 568,093 516,085 233,158 - 1,317,336
1991 8 571,752 432,264 216,260 - 1,220,276
1992 8 560,417 416,269 203,012 - 1,179,698
1993 8 568,474 415,133 166,496 - 1,150,103
1994 8 559,582 492,141 197,793 135,637 1,385,153
1995 8 512,392 458,037 177,653 - 1,148,082
1999 8 580,934 482,769 297,883 - 1,361,586
2000 8 581,544 475,595 270,697 - 1,327,836
2001 8 583,094 506,492 280,694 - 1,370,280
2002 8 586,294 523,767 265,136 62,595 1,437,792
2003 8 585,564 553,876 268,108 -- 1,407,548
2004 8 584,840 556,930 282,059 -- 1,423,829
2005 8 578,330 502,742 255,658 -- 1,336,730
2006 8 578,672 533,569 275,716 -- 1,387,957
TOTALS 27,190,903 21,087,426 12,693,818 2,222,483 63,214,035

* Includes Miami Playoff Bowl games at end of season.
** First year of new method of announcing attendance.