
|
History: Cleveland Browns Draft History
| 1950 |
| Round |
Player |
Position |
University |
Notes |
| 1 |
Carpenter, Ken |
HB |
Oregon State |
|
| 2a |
Sandusky, John |
OT/DT |
Villanova |
choice acquired from Detroit for rights to HB Doak Walker, drafted by Browns in 1949 |
| 2b |
Martin, Jim |
OE/OT |
Notre Dame |
|
| 3 |
Robinson, Jimmy Joe |
HB |
Pittsburgh |
|
| 4 |
Wilson, Bob "Red" |
C/OE |
Wisconsin |
|
| 5 |
Phelps, Don "Dopey" |
HB |
Kentucky |
|
| 6 |
Gorgal, Ken |
QB |
Purdue |
|
| 7 |
Carter, Win |
FB |
Missouri |
|
| 8 |
Frizzell, Russ |
T |
Tulsa |
|
| 9 |
Duncan, Jim |
OE |
Wake Forest and Duke |
|
| 10 |
O'Pella, Frank |
HB/LB |
William & Mary |
|
| 11 |
Plotz, Bob |
G |
Pittsburgh |
|
| 12 |
Cole, Emerson |
FB |
Toledo |
|
| 13 |
Wright, Rupe |
G |
Gaylor |
|
| 14 |
Harrington, Packard |
C |
St. Mary's |
|
| 15 |
Meland, Ted |
G |
Oregon |
|
| 16 |
King, William "Art" |
G |
Ball State |
|
| 17 |
McKinney, Hal |
G |
Missouri Valley |
|
| 18 |
Travue, Joe |
HB |
Louisville |
|
| 19 |
Songin, Ed "Butch" |
QB |
Boston College |
|
| 20 |
Hackeny, John |
G |
Murray State |
|
| 21 |
Vogts, Leroy |
OG |
Washington U. |
St. Louis |
| 22 |
Dowling, Jim |
G |
Santa Clara |
|
| 23 |
Moselle, Don |
HB |
Superior State |
|
| 24 |
Woodland, Jack |
HB |
Bowling Green |
|
| 25 |
Brasher, Jim |
C |
Maryland |
|
| 26 |
Toogood, Charley |
T |
Nebraska |
|
| 27 |
Gray, Dick |
HB |
Oregon State |
|
| 28 |
Pyle, Billy |
HB |
Texas |
|
| 29 |
Schnelker, Bob |
E |
Bowling Green |
|
| 30 |
Massey, Jim |
HB |
Detroit |
|
Back to Top
| 1951 |
| Round |
Player |
Position |
University |
Notes |
| 1 |
Konz, Kenny |
(HB/S) |
LSU |
|
| 2 |
Curtis, Ernest “Bucky” |
(OE) |
Vanderbilt |
|
| 3 |
Helluin, Jerome |
(T) |
Tulane |
|
| 4a |
Oristaglio, Bob |
(FL) |
Pennsylvania |
(choice acquired from San Francisco as payment for E Gordon Soltau) |
| 4b |
Smith, Bob |
(FB) |
Texas A&M |
choice acquired from Green Bay for HB/DB Bill Boedeker) |
| 4c |
Donovan, Artie |
(T) |
Boston College |
|
| 5 |
Loomis, Ace |
(B) |
LaCrosse State |
|
| 6 |
Rogas, Dan |
(G) |
Tulane |
|
| 7a |
Holdash, Irving |
(C) |
North Carolina |
(choice acquired from New York Yankees for John Yonakor) |
| 7b |
Michaels, Walt |
(HB) |
Washington & Lee |
|
| 8a |
Clark, Max |
(HB) |
Houston |
(choice acquired from Green Bay for QB Tom O’Malley) |
| 8b |
Spinney, Art |
(E) |
Boston College |
|
| 9a |
Toler, Burrel |
(G) |
San Francisco |
(choice acquired from Detroit for E Jim Ducan) |
| 9b |
Shula, Don |
(DB) |
John Carroll |
|
| 10 |
Gierula, Chet |
(G) |
Maryland |
|
| 11 |
Custis, Bernie |
(B) |
Syracuse |
|
| 12a |
Seillers, Milan |
(HB) |
Florida State |
(choice acquired from Detroit Lions for FB Chuck Schroll) |
| 12b |
Kirtley, Stew |
(E) |
Morehead State |
|
| 13 |
Voskuhl, Bob |
(C) |
Georgetown College (Ky.) |
|
| 14 |
Cernoch, Rudy |
(T) |
Northwestern |
|
| 15 |
Skibinski, Joe |
(G) |
Purdue |
|
| 16 |
Pasky, Ed |
(QB) |
South Carolina |
St. Louis |
| 17 |
Kane Leroy |
(HB) |
Dayton |
|
| 18 |
De Roin, Rube |
(C) |
Oklahoma A&M |
|
| 19 |
Solari, Ray |
(G) |
California |
|
| 20 |
Crocher, Jack |
(B) |
Tulsa |
|
| 21 |
Stone, Ray |
(E) |
Texas |
|
| 22 |
Taseff, Carl |
(FB) |
John Carroll |
|
| 23 |
Champion, Johnny |
(HB) |
SMU |
|
| 24 |
Benner, Wayne |
(HB) |
Florida State |
|
| 25 |
Knispel, John |
(T) |
LaCrosse State |
|
| 26 |
Williams, Fred |
(T) |
Arkansas |
|
| 27 |
Jones, Jack |
(HB) |
Livingston State |
|
| 28 |
Thrift, Roger |
(HB) |
East Carolina |
|
| 29 |
Driver, Bill |
(QB) |
Florida State |
|
| 30 |
Averno, Sisto |
(G) |
Muhlenberg |
|
Back to Top
| 1952 |
| Round |
Player |
Position |
University |
Notes |
| 1a | Rechichar, Bert | DB | Tennessee | choice acquired from Detroit for E/T Jim Martin |
| 1b | Agganis, Harry | QB | Boston U | |
| 2 | Hughes, Bill | LB | Michigan State | |
| 3a | Klosterman, Don | QB | Loyola (Calif.) | choice acquired from New York Yankees |
| 3b | Campanella, Joe | DT | Ohio State | |
| 4a | Renfro, Ray | HB | North Texas State | |
| 4b | Costa, Elmer | T | North Carolina State | |
| 5 | Jankovich, Keever | E | College of Pacific | |
| 6 | Shields, Burrell | DB | John Carroll | |
| 7 | Pace, John | T | Mississippi State | |
| 8a | Williams, Stan | E | Baylor | choice acquired from New York Yankees |
| 8b | Forester, Herschel | G | SMU | |
| 9 | Finnell, Bob | B | Xavier | |
| 10 | Ribiero, Pat | T | College of Pacific | |
| 11 | Logan, Dick | T | Ohio State | |
| 12 | Thompson, Roy | B | Florida State | |
| 13 | Cosgrove, Tom | C | Maryland | |
| 14 | Ruzich, Steve | G | Ohio State | |
| 15 | Alpin, Holland | E | Tampa U. | |
| 16a | Neathery, Herb | HB | Illinois | choice acquired from Detroit |
| 16b | Rowland, Ed | T | Oklahoma | |
| 17 | Schatz, Stewart | T | Penn State | |
| 18 | Mirchi, Ken | G | Santa Clara | |
| 19a | Talarico, Sam | T/G | Indiana | choice acquired from San Francisco |
| 19b | Maccioli, Mike | B | Purdue | |
| 20 | Brandenberry, Bob | B | Kansas | |
| 21 | Calhoun, Dick | DT | Baylor | |
| 22 | Johnson, Howard “Corky” | T | Santa Barbara State | |
| 23a | Greene, Don | T | Miami (Ohio) | |
| 23b | Robertson, Bobby | HB/P | Indiana | |
| 24 | Wren, Lowe “Junior” | B | Missouri | |
| 25 | Reddell, Billy | B | Florida | |
| 26 | Vernasco, Joe | E | Illinois | |
| 27 | Maletzky, Bill | G | Maryland | |
| 28 | Pietro, John | G | Brown | |
| 29 | Klevay, Walt | B | Ohio State | |
| 30 | Saban, John | FB |
Xavier |
|
Back to Top
| 1953 |
| Round |
Player |
Position |
University |
Notes |
| 1 | Atkins, Doug | DT | Tennessee | |
| 2 | Reynolds, Billy | HB | Pittsburgh | |
| 3a | Bruney, Fred | HB | Ohio State | |
| 3b | Donaldson, Gene | G | Kentucky | choice acquired from Detroit Lions for B Robert Smith |
| 4a | Hietikko, Jim | T | Ohio State | choice acquired from Dallas Texans for QB Don Klosterman |
| 4b | Tamburo, Dick | C/LB | Michigan State | |
| 5 | Van Doren, Bob | E | Southern California | |
| 6 | Steinbrunner, Don | C/LB | Washington State | |
| 7 | Filipski, Gene | B | Army and Villanova | |
| 8 | Massey, Carlton | E | Texas | |
| 9 | McNamara, Bob | E | Minnesota | |
| 10 | Natali, Elmo | FB | California State (Pa) | |
| 11 | Hilinski, Dick | T | Ohio State | |
| 12 | Willhoite, Elmer | G | Southern California | |
| 13 | Fiss, Galen | LB | Kansas | |
| 14 | Nagler, Gern | E | Santa Clara | |
| 15 | Carson, Johnny | E | Georgia | |
| 16 | Kuykendall, Eric | FB | Illinois | |
| 17 | Bean, George | B | Utah | |
| 18 | Batten, Dick | T | College of Pacific | |
| 19 | Cain, Tom | G | Colorado | |
| 20 | Noll, Chuck | T | Dayton | |
| 21 | Crockett, Bill | G | Rice | |
| 22 | Looper, Byrd | B | Duke | |
| 23 | Kent, Ronnie | B | Tulane | |
| 24 | Labenda, John | T | Wittenberg | |
| 25 | Ellis, Jim | B | Michigan State | |
| 26 |
Hoag Charley |
B | Kansas | |
| 27 | Sisco, Jack | C | Baylor | |
| 28 | Verkirk, Ray | T | North Texas State | |
| 29 | Hobson, Clell | B | Alabama | |
| 30 | Myers, Andy | G |
Tennessee |
|
Back to Top
| 1954 |
| Round |
Player |
Position |
University |
Notes |
| Bonus Selection: | Garret, Robert | QB |
Stanford |
|
| 1 | Bauer, John | G | Illinois | |
| 2 | Hanulak, Chester “Chet” |
(HB) |
Maryland |
|
| 3 | Bassett, Maurice | FB | Langston U | |
| 4 | Hilgenberg, Jerry | C | Iowa | |
| 5 | Lucky, William | T | Baylor | |
| 6a | Smith, James | T | Baylor | choice acquired from Baltimore for C Tom Cosgrove |
| 6b | Jenkins, Asa |
FB | Toledo | |
| 7 |
Miller, Donald | HB | SMU | |
| 8a | Barbish, William | (HB) | Tennessee |
choice acquired from San Francisco for DB Fred Bruney |
| 8b | Harris, Charles | HB | Georgia | |
| 9 | Jones, Thomas | HB | Miami (Ohio) | |
| 10a | Goss Donald | G | SMU | choice acquired from San Francisco for T/E Bob Van Doren |
| 10b | Pagna, Thomas | HB | Miami (Ohio) | |
| 11 | Schuebel, Max | T | Rice | |
| 12 | Bruenich, Thomas | T | Maryland | |
| 13 | Cummins, George | LB | Tulane | |
| 14 | Head, James | FB | Iowa | |
| 15 | Lyssy, Chester | B | Hardin-Simmons | |
| 16 | Raidel, Richard | G | Kent State | |
| 17 | Chapman, Howard | T | Florida | |
| 18 | Wohrman, William | B | South Carolina | |
| 19 | Taylor, John | C | Austin | |
| 20 | Pierce, Hugh | C | North Carolina State | |
| 21 | Baughman, James | G | Illinois | |
| 22 | Caudle, Lloyd | B | Duke | |
| 23 | Mischak, Robert | E | Army | |
| 24 | Grambling, John | QB | South Carolina | |
| 25 | Hughes, Thomas | T | VPI | |
| 26 | Lundy, Joseph | G | Kansas | |
| 27 | Mapp, John | B | VMI | |
| 28 | Vergara, Vincent | B | Syracuse | |
| 29 | Carter, Troy | B |
VMI |
|
Back to Top
| 1955 |
| Round |
Player |
Position |
University |
Notes |
| 1 | Burris, Kurt | C/LB | Oklahoma | |
| 2 | Renfro, Weldon “Dean” | HB | North Texas State | |
| 3a | Hall, John | DT/LB | Iowa | choice acquired from Chicago Bears with B Fred Morrison for B Harry Jagade |
| 3b | Freeman, Bob | QB | Auburn | |
| 4a | Reynolds, Paul | HB | Notre Dame | choice acquired from Green Bay for T Jerome Helluin |
| 4b | Palumbo, Sam | DT/LB | Notre Dame | |
| 5 | Dandoy, Aramis | HB | USC | |
| 6 | Bolden, Leroy | HB | Michigan State | |
| 7 | Locklear, Jack | C/LB | Auburn | |
| 8 | | | | choice traded to Detroit for E Marion Gaskin |
| 9 | Ford, Henry | HB | Pittsburgh | |
| 10 | Dillon, Glen |
OE | Pittsburgh | |
| 11 | Knebel, Eric | T | SMU | |
| 12 | Eaton, Jack | T | New Mexico | |
| 13 | Borton, John | QB | Ohio State | |
| 14 | Robinson, Fred | G | Washington | |
| 15 | Smith, Bob | HB | Nebraska | |
| 16 | Suchy, Don | C | Iowa | |
| 17 | Leonard, Bob | FB | Purdue | |
| 18 | Champlin, Steve | T | Oklahoma | |
| 19 | Ebert, Tom | E | Kansas State | |
| 20 | Proctor, William | T | Florida State | |
| 21 | Spinks, Richard | HB | Texas Tech | |
| 22 | Stone, Gerald | T | Southeast Louisiana | |
| 23 | Greer, James | E | Elizabeth City | |
| 24 | Matsock, John | HB | Michigan State | |
| 25 | Lindo, Ernie | HB | College of Pacific | |
| 26 | Fife, Don | C | Purdue | |
| 27 | Baldwin, Bobby | B | Sam Houston State | |
| 28 | Tokus, Ed | E | Georgia | |
| 29 | Robinson, Tex | HB | Temple | |
| 30 | Leachman, Lamar | C |
Tennessee |
|
Back to Top
| 1956 |
| Round |
Player |
Position |
University |
Notes |
| 1 | Carpenter, Preston | HB | Arkansas | |
| 2 | Kinard, Billy | DB | Mississippi | |
| 3a | Ross, Larry | E | Denver | choice acquired from Chicago with Bears’ 6th choice for DT Doug Atkins and QB Ken Gorgal |
| 3b | Quinlan, William | E | Michigan State | |
| 4 | Moss, Bob | HB | West Virginia | |
| 5 | Clarke, Frank | E | Colorado | |
| 6a | Plunkett, Sherman | E | Maryland State | choice acquired from Chicago with Bears’ 3rd choice for DT Doug Atkins and QB Ken Gorgal |
| 6b | Wiggin, Paul | T | Stanford | |
| 7 | Griffith, Charles | E | USC | |
| 8 | Hellyer, Len | HB | Marshall | |
| 9 | Hecker, Jack | OE | Bowling Green | |
| 10 | Rayburn, Ed | T | Rice | |
| 11 | Underdunk, William | T | West Virginia | |
| 12 | Javernick, Harry | T | Colorado | |
| 13 | Furey, Jim | C | Kansas State | |
| 14 | Sidwell, Charles | B | William & Mary | |
| 15 | Davis, Willie | G | Grambling | |
| 16 | Cooper, Thurlow | E | Maine | |
| 17 | West, Ed | QB | North Carolina | |
| 18 | Carroll, Harold | FB | Western Reserve | |
| 19 | Sebest, John | B | E. Kentucky and Pittsburgh | |
| 20 | Mobra, Joe | E | Oklahoma | |
| 21 | Kapish, Eugene | E | Notre Dame | |
| 22 | Brown, Samuel | HB | UCLA | |
| 23 | Althouse, Don | E | Syracuse | |
| 24 | Hughes, Jim | G | San Jose State | |
| 25 | Davenport, Bob | FB | UCLA | |
| 26 | Kammerman, Jack | E | Utah | |
| 27 | Dwyer, Ed | E | Purdue | |
| 28 | Sparks, Oliver | G | Iowa State | |
| 29 | Bajtos, John | E | Northwestern and Vanderbilt | |
| 30 | Bartholomew, Robert | T |
Wake Forest |
|
Back to Top
| 1957 |
| Round |
Player |
Position |
University |
Notes |
| 1 | Brown, Jim | FB | Syracuse | |
| 2 | Plum, Milt | QB | Penn State | |
| 3 | Walker, George | QB | Arkansas | |
| 4 | Camera, Paul | OE | Stanford | |
| 5a | Jordan, Henry | OT | Virginia | choice acquired from Green Bay for HB Chester Lyssy |
| 5b | Campbell, Milt | HB | Indiana | |
| 6a | Amstutz, Joe | C | Indiana | choice acquired from Green Bay for T George Cummins |
| 6b | Martin, Harley | T | California | |
| 7a | Hickerson, Gene | OT | Mississippi | |
| 7b | Rotunno, Mike | C | Michigan | Chicago Cardinals’ choice acquired from N.Y. Giants for B Gene Filipski |
| 8 | Gillis, Dan | C | Rice | |
| 9 | Comstock, Don | B | Alabama | |
| 10 | Reinhart, Robert | QB | San Jose State | |
| 11 | Cummings, William | T | Ohio State | |
| 12 | Spitzenberger, Rudy | G | Houston | |
| 13 | Sansom, Jerry | E | Auburn | |
| 14 | Feller, Don | B | Kansas | |
| 15 | Kaiser, Dave | E | Michigan State | |
| 16 | Bayuk, John | B | Colorado | |
| 17 | Tamburello, Frank | QB | Maryland | |
| 18 | Torczon, Laverne | G | Nebraska | |
| 19 | Ploen, Kenneth | QB | Iowa | |
| 20 | Stillwell, Jack | E | North Carolina | |
| 21 | Juneau, Curry | E | Mississippi Southern | |
| 22 | Winters, Bob | B | Utah State | |
| 23 | Frazer, Jim | T | Hampden-Sydney | |
| 24 | Napoleon, Allen | B | Stanford | |
| 25 | Dimitroff, Tom | QB | Miami (Ohio) | |
| 26 | Bliss, Allen | E | Miami (Ohio) | |
| 27 | Okulovich, Andy | QB | Ohio State | |
| 28 | Cockrell, Gene | T | Hardin-Simmons | |
| 29 | Trozzo, William | T | West Vriginia | |
| 30 | McKiever, Bob | B |
Northwestern |
|
Back to Top
| 1958 |
| Round |
Player |
Position |
University |
Notes |
| 1 | Shofner, Jim | DB | TCU | |
| 2 | Mitchell, Charles | G | Florida | |
| 3a | | | | Browns’ choice traded to Chicago Bears for QB James Haluska |
| 3b | Guy, Melvin | T | Duke | choice acquired from Detroit for C Frank Gatski |
| 4 | Ninowski, Jim | QB | Michigan State | |
| 5a | Funston, Farrell | OE | College of Pacific | |
| 5b | Gibbons, Jim | OE | Iowa | choice acquired from Detroit with RB Lew Carpenter for LB Roger Zatkoff |
| 6 | Wulff, James | HB | Michigan State | |
| 7 | Mitchell, Bob | HB | Illinois | |
| 8 | Lattimore, Bert | E | Duke | |
| 9 | Parrish, Bernie | | (DB) | Florida |
| 10 | Russavage, Leo | T | North Carolina | |
| 11 | Bowermaster, Russ | OE | Ohio State | |
| 12 | Brodhead, Robert | QB | Duke | |
| 13 | Williams, Hal | B | Miami (Ohio) | |
| 14 | Miller, Ken | T | TCU | |
| 15 | Hoelscher, Howard | FB | Rice | |
| 16 | Cornelison, Jerry | T | SMU | |
| 17 | Osborn, Roddy | HB | Texas A&M | |
| 18 | Johnson, Alvin Peter | T | Idaho | |
| 19 | Brown, Ed | G | Arizona | |
| 20 | Serieka, Edward | B | Xavier | |
| 21 | Martin, William | E | Iowa State | |
| 22 | Renn, Robert | HB | Florida State | |
| 23 | Verkey, Dan | T | Washington State | |
| 24 | O’Connor, Jim | T | Marshall College | |
| 25 | Peters, Robert | HB | Baylor | |
| 26 | Thompson, Frank | T | Wake Forest | |
| 27 | Thelan, Dave | HB | Miami (O.) | |
| 28 | Boykin, William | T | Michigan State | |
| 29 | Czapla, Frank | T | Missouri | |
| 30 | Svendsen, Bernard |
C |
Minnesota |
|
Back to Top
| 1959 |
| Round |
Player |
Position |
University |
Notes |
| 1 | Kreitling, Rich | OE | Illinois | |
| 2 | Schafrath, Dick | OT | Ohio State | |
| 3 | O’Brien, Francis | OT | Michigan State | |
| 4a | Prahst, Gary | OE | Michigan | choice acquired from Green Bay for E Len Ford |
| 4b | Lloyd, Dave | C | Georgia | |
| 5a | Wooten, John | G | Colorado | choice acquired from Detroit for E Jim Gibbons |
| 5b | LeBeau, Dick | DB | Ohio State | |
| 6a | Prestel, James | T | Idaho | choice acquired from New York for G Bob Mischak |
| 6b | Denton, Bob | DE | College of Pacific | |
| 7 | Miller, Gene | T | Rice | |
| 8a | Ptacek, Robert | QB | Michigan | choice acquired from Chicago Cardinals for C Don Gillis |
| 8b | | | | choice traded to Green Bay for E Dick Deschaine |
| 9 | Wilson, Kirk | P/K | UCLA | |
| 10 | Zeman, Robert | B | Wisconsin | |
| 11 | King, Gerald | G | Kent State | |
| 12 | Palandrani, Francis | T | North Carolina State | |
| 13 | Reese, Ray | LB | Bowling Green | |
| 14 | Dubenion, Elbert | HB | Bluffton | |
| 15 | Salwocki, Tom | C | Pittsburgh | |
| 16 | Caleb, Jamie | B | Grambling | |
| 17 | Schmittan, Homer | E | Tennessee Tech | |
| 18 | Hill, Ed | G | Miami (Ohio) | |
| 19 | Schroeder, Joe | T | Xavier | |
| 20 | McClain, Albert | T | Shaw | |
| 21 | Fraser, James | G | Wisconsin | |
| 22 | Wenzel, Joe | E | Lehigh | |
| 23 | Gardner, Jim | T | Duke | |
| 24 | Goings, Russ | G | Xavier | |
| 25 | Spycholski, Ernie | T | Ohio State | |
| 26 | Floyd, Homer | B | Kansas | |
| 27 | Baker, Larry | T | Bowling Green | |
| 28 | Abodie, Pete | E | Tulane | |
| 29 | Nietupolski, Ronald | T | Illinois | |
| 30 | Ketchie, Carl | B |
Washington State |
|
Back to Top
|
|