NFL Network AFC NFC
Newsroom Blawg Pound Browns Media RSS 2009 Training Camp Draft Central
Roster Team Stats Injury Report Depth Chart History Coaches Front Office Training Facility
Season Tickets Single Game Tickets Group Sales Mini Plans Premium Hospitality Luxury Suites Family Zone Seating Information Ticket Policies Stadium Buy & Sell Tickets
Game Stats Photo Gallery NFL Standings On the Air Schedule
Browns Backers Browns Chat Browns Toolbar Photo Gallery Wallpaper Fan Squad Fan Feedback Results Extra Points Code of Conduct Almost Famous
Multimedia Vault AT&T Multimedia Vault Podcast On Your Phone
Outreach Foundation In-Kind Support Tickets for Kids Youth Football
Special Events Full Calendar
Fun & Games Wallpapers Photo Gallery Mascots Email a Player Family Zone Browns Backers Kids Club
 

History: Cleveland Browns on Prime Time

Browns vs. NFL | Rankings by Yards | Shutouts | Overtime Games | Prime Time Games | All-Time Attendance | Records

1970s
Date Final Score Site
Sept. 21, 1970* CLEVELAND 31, New York Jets 21 at Cleveland
Dec. 7, 1970 CLEVELAND 21, Houston 10 at Houston
Oct. 4, 1971 Oakland 34, CLEVELAND 20 at Cleveland
Nov. 13, 1972 CLEVELAND 21, San Diego 17 at San Diego
Oct. 15, 1973 Miami 17, CLEVELAND 9 at Cleveland
Sept. 26, 1977 CLEVELAND 30, New England 27 (OT) at Cleveland
Sept. 24, 1979 CLEVELAND 26, Dallas 7 at Cleveland
1980s
Date Final Score Site
Sept. 15, 1980 Houston 16, CLEVELAND 7 at Cleveland
Nov. 3, 1980 CLEVELAND 27, Chicago 21 at Cleveland
Sept. 7, 1981 San Diego 44, CLEVELAND 14 at Cleveland
Dec. 3, 1981** Houston 17, CLEVELAND 13 at Houston
Sept. 15, 1983** CLEVELAND 17, Cincinnati 7 at Cleveland
Sept. 16, 1984# Denver 24, CLEVELAND 14 at Cleveland
Sept. 16, 1985 CLEVELAND 17, Pittsburgh 7 at Cleveland
Sept. 18, 1986** Cincinnati 30, CLEVELAND 13 at Cleveland
Nov. 10, 1986 CLEVELAND 26, Miami 16 at Cleveland
Oct. 26, 1987 CLEVELAND 30, L.A. Rams 17 at Cleveland
Nov. 29, 1987# San Francisco 38, CLEVELAND 24 at San Francisco
Sept. 19, 1988 CLEVELAND 23, Indianapolis 17 at Cleveland
Nov. 7, 1988 Houston 24, CLEVELAND 17 at Houston
Dec. 12, 1988 Miami 38, CLEVELAND 31 at Miami
Sept. 25, 1989 Cincinnati 21, CLEVELAND 14 at Cincinnati
Oct. 23, 1989 CLEVELAND 27, Chicago 7 at Cleveland
Dec. 23, 1989## CLEVELAND 24, Houston 20 at Houston
1990s
Date Final Score Site
Oct. 8, 1990 CLEVELAND 30, Denver 29 at Denver
Oct. 22, 1990 Cincinnati 34, CLEVELAND 13 at Cleveland
Nov. 17, 1991# Houston 28, CLEVELAND 24 at Houston
Sept. 14, 1992 Miami 27, CLEVELAND 23 at Cleveland
Sept. 13, 1993 CLEVELAND 23, San Francisco 13 at Cleveland
Oct. 13, 1994** CLEVELAND 11, Houston 8 at Houston
Oct. 2, 1995 Buffalo 22, CLEVELAND 19 at Buffalo
Nov. 13, 1995 Pittsburgh 20, CLEVELAND 3 at Pittsburgh
Sept. 12, 1999# Pittsburgh 43, CLEVELAND 0 at Cleveland
2000s
Date Final Score Site
Oct. 6, 2002# Baltimore 26, CLEVELAND 21 at Cleveland
Oct. 5, 2003# CLEVELAND 33, Pittsburgh 13 at Pittsburgh
Dec. 8, 2003 St. Louis 26, CLEVELAND 20 at Cleveland
Nov. 7, 2004# Baltimore 27, CLEVELAND 13 at Baltimore
Dec. 26, 2004# Miami 10, CLEVELAND 7 at Miami
Nov. 13, 2005# Pittsburgh 34, CLEVELAND 21 at Pittsburgh
Dec. 7 , 2006** Pittsburgh 27, CLEVELAND 7 at Pittsburgh
Sept. 14 , 2008# Pittsburgh 10, CLEVELAND 6 at Cleveland
Oct. 13 , 2008 Giants 35, CLEVELAND 14 at Cleveland
Nov. 6 , 2008** Broncos 34, CLEVELAND 30 at Cleveland
Nov. 17 , 2008 CLEVELAND 29, Buffalo 27 at Buffalo
Dec. 15 , 2008 CLEVELAND 10, Philadelphia 30 at Philadelphia

* First game ever on Monday Night Football
Monday Nights Except: **Thursday Night, #Sunday Night,##Saturday Night

Overall Primetime Games 20-25
Home 12-14
Road 7-12
Monday Night 15-13
Home 11-10
Road 4-5
Sunday Night 1-9
Home 0-4
Road 1-5
Saturday Night 1-0
Home 0-0
Road 1-0
Thursday Night 2-4
Home 1-2
Road 1-2