NFL Network AFC NFC
Newsroom Blawg Pound Browns Media RSS 2009 Training Camp Draft Central
Roster Team Stats Injury Report Depth Chart History Coaches Front Office Training Facility
Season Tickets Single Game Tickets Group Sales Mini Plans Premium Hospitality Luxury Suites Family Zone Seating Information Ticket Policies Stadium Buy & Sell Tickets
Game Stats Photo Gallery NFL Standings On the Air Schedule
Browns Backers Browns Chat Browns Toolbar Photo Gallery Wallpaper Fan Squad Fan Feedback Results Extra Points Code of Conduct Almost Famous
Multimedia Vault AT&T Multimedia Vault Podcast On Your Phone
Outreach Foundation In-Kind Support Tickets for Kids Youth Football
Special Events Full Calendar
Fun & Games Wallpapers Photo Gallery Mascots Email a Player Family Zone Browns Backers Kids Club
 

Roster

2009 Active Players

Sort data by: Jersey Number, Name, Position or NFL Experience

No. Name Pos Ht Wt Birthdate NFL Exp. College
Active Roster
4 Dawson, Phil K 5-11 200 01/23/1975 11 Texas
96 Bowens, David LB 6-3 265 07/03/1977 10 Western Illinois
66 Fraley, Hank OL 6-3 310 09/21/1977 10 Robert Morris
31 Lewis, Jamal RB 5-11 245 08/26/1979 10 Tennessee
98 Smith, Robaire DL 6-5 310 11/15/1977 10 Michigan St.
78 St. Clair, John OL 6-6 320 07/15/1977 10 Virginia
92 Rogers, Shaun DL 6-4 350 03/12/1979 9 Texas
27 Sorensen, Nick DB 6-3 210 07/31/1978 9 Virginia Tech
77 Womack, Floyd OL 6-4 328 11/15/1978 9 Mississippi State
90 Coleman, Kenyon DL 6-5 295 04/10/1979 8 UCLA
23 Poteat, Hank DB 5-10 195 08/31/1977 8 Pitt
84 Royal, Robert TE 6-4 257 05/15/1978 8 LSU
87 Furrey, Mike WR 6-0 195 05/12/1977 7 Northern Iowa
64 Pontbriand, Ryan LS 6-2 255 10/01/1979 7 Rice
53 Stamer, Josh LB 6-2 242 10/11/1977 7 South Dakota
65 Steinbach, Eric OL 6-6 295 04/04/1980 7 Iowa
20 Adams, Mike DB 5-11 200 03/24/1981 6 Delaware
70 Hadnot, Rex OL 6-2 320 01/28/1982 6 Houston
99 Williams, Corey DL 6-4 320 08/17/1980 6 Arkansas State
68 Yates, Billy OL 6-2 305 04/15/1980 6 Texas A&M
3 Anderson, Derek QB 6-6 230 06/15/1983 5 Oregon State
16 Cribbs, Joshua WR 6-1 215 06/09/1983 5 Kent State
86 Gaines, Michael TE 6-2 267 00/00/0000 5 Central Florida
69 Mosley, C.J. DL 6-3 305 08/06/1983 5 Missouri
21 Pool, Brodney DB 6-2 210 05/24/1984 5 Oklahoma
26 Elam, Abram DB 6-0 207 10/05/1981 4 Kent State
94 Harrison, Arnold LB 6-3 241 09/20/1982 4 Georgia
35 Harrison, Jerome RB 5-9 205 02/26/1983 4 Washington State
41 Ventrone, Ray WR 5-10 200 10/21/1982 4 Villanova
47 Vickers, Lawrence FB 6-0 250 05/08/1983 4 Colorado
95 Wimbley, Kamerion LB 6-3 255 10/13/1983 4 Florida State
54 Costanzo, Blake LB 6-2 235 04/14/1984 3 Lafayette
83 Estandia, Greg TE 6-8 266 11/18/1982 3 UNLV
2 Hodges, Reggie P 6-0 220 01/26/1982 3 Ball State
22 McDonald, Brandon DB 5-10 185 08/26/1985 3 Memphis
10 Quinn, Brady QB 6-3 235 10/27/1984 3 Notre Dame
88 Stuckey, Chansi WR 6-0 196 10/04/1983 3 Clemson
73 Thomas, Joe OL 6-6 312 12/04/1984 3 Wisconsin
93 Trusnik, Jason LB 6-4 250 06/06/1984 3 Ohio Northern
24 Wright, Eric DB 5-10 190 07/24/1985 3 UNLV
51 Hall, Alex LB 6-5 250 08/17/1985 2 St. Augustine's
30 Lawson, Gerard DB 5-10 195 01/12/1985 2 Oregon State
71 Rubin, Ahtyba DL 6-2 330 07/25/1986 2 Iowa State
85 Allen, Jake WR 6-4 194 01/18/1985 1 Mississippi College
5 Ratliff, Brett QB 6-4 224 08/08/1985 1 Utah
58 Benard, Marcus LB 6-2 256 07/26/1985 R Jackson State
25 Francies, Coye DB 6-0 185 11/15/1986 R San Jose State
34 Jennings, Chris RB 5-10 219 12/12/1985 R Arizona
55 Mack, Alex OL 6-4 311 11/19/1985 R Cal
56 Maiava, Kaluka LB 6-0 229 03/22/1987 R USC
11 Massaquoi, Mohamed WR 6-2 207 11/24/1986 R Georgia
80 Robiskie, Brian WR 6-3 209 12/03/1987 R Ohio State
57 Veikune, David LB 6-2 257 12/12/1985 R Hawaii
Practice Squad
Brown, Titus LB 6-3 250 03/27/1986 2 Mississippi State
Hilliard, Corey OL 6-6 300 04/26/1985 2 Oklahoma State
Moore, Evan TE 6-6 247 01/03/1985 2 Stanford
Murray, Pat OL 6-3 310 10/31/1984 2 Truman State
Schaefering, Brian DL 6-4 295 08/20/1983 2 Lindenwood
Brown, Thomas RB 5-8 200 05/15/1986 R Georgia
Field, Alex DL 6-6 288 12/23/1986 R Virginia
Robinson, James WR 6-3 200 12/06/1982 R Butler County Community
Reserve - Injured
72 Tucker, Ryan OL 6-6 315 06/12/1975 13 TCU
50 Barton, Eric LB 6-2 245 09/29/1977 11 Maryland
82 Heiden, Steve TE 6-5 270 09/21/1976 11 South Dakota State
15 Zastudil, Dave P 6-3 220 10/26/1978 8 Ohio
52 Jackson, D'Qwell LB 6-0 240 09/26/1983 4 Maryland
Grennan, Keith DE 6-4 298 05/20/1984 2 Eastern Washington
12 Steptoe, Syndric WR 5-9 200 12/06/1984 2 Arizona
28 Davis, James RB 5-11 218 01/01/1986 R Clemson