
D'Ernest Johnson
RB
#30
Experience: 4 years
Height: 5-10
Age: 26
Weight: 208 lbs
College: South Florida
2021 SEASON
- CAR100
- YDS534
- AVG5.34
- TDS3
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Cleveland Browns | 17 | 100 | 534 | 5.3 | 30 | 3 | 24 | 24 | 4 | 0 | 0 |
2020 | Cleveland Browns | 16 | 33 | 166 | 5 | 28 | 0 | 7 | 21.2 | 3 | 0 | 1 |
2019 | Cleveland Browns | 16 | 4 | 21 | 5.2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 49 | 137 | 721 | 5.3 | 30 | 3 | 31 | 22.6 | 7 | 0 | 1 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Cleveland Browns | 17 | 19 | 137 | 7.2 | 18 | 0 | 7 | 36.8 | 0 | 0 |
2020 | Cleveland Browns | 16 | 3 | 14 | 4.7 | 5 | 0 | 0 | 0 | 0 | 0 |
2019 | Cleveland Browns | 16 | 6 | 71 | 11.8 | 27 | 0 | 1 | 16.7 | 1 | 0 |
TOTAL | 49 | 28 | 222 | 7.9 | 27 | 0 | 8 | 28.6 | 1 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Cleveland Browns | 17 | 6 | 139 | 23.2 | 29 | 0 | 6 | 0 | 0 | 0 |
2020 | Cleveland Browns | 16 | 14 | 351 | 25.1 | 43 | 0 | 10 | 1 | 0 | 0 |
2019 | Cleveland Browns | 16 | 5 | 129 | 25.8 | 47 | 0 | 3 | 1 | 0 | 0 |
TOTAL | 49 | 25 | 619 | 24.8 | 47 | 0 | 19 | 2 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Cleveland Browns | 17 | |||||||||
2020 | Cleveland Browns | 16 | 3 | 13 | 4.3 | 10 | 0 | 0 | 0 | 4 | 0 |
2019 | Cleveland Browns | 16 | 2 | 9 | 4.5 | 9 | 0 | 0 | 0 | 1 | 0 |
TOTAL | 49 | 5 | 22 | 4.4 | 10 | 0 | 0 | 0 | 5 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2021 | Cleveland Browns | 17 | 1 | 0 | 0 | 1 | ||
2020 | Cleveland Browns | 16 | 1 | 0 | 0 | 1 | ||
2019 | Cleveland Browns | 16 | 0 | |||||
TOTAL | 49 | 2 | 0 | 0 | 2 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Cleveland Browns | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2020 | Cleveland Browns | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2019 | Cleveland Browns | 16 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
TOTAL | 49 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Career Transactions
Signed by the Cleveland Browns as an undrafted free agent on May 16, 2019.
Key Notes
· Appeared in all 16 games in 2020 and averaged 25.1 yards as team's primary kick returner, as well as posting career highs in carries (33) and rushing yards (166).
· In Week 4 win at Dallas, stepped in after RB Nick Chubb's knee injury in second quarter, posting career highs in rushing attempts (13), yards (game-high 95) and long (28).
· During Week 5 win over Colts, carried eight times for 32 yards and caught one pass for four yards. On third-and-9 with 2:27 remaining, tied a career-long with a 28-yard run that helped Browns sustain the final drive and solidify win.
· Member of the former Alliance of American Football, finishing second the league in rushing and scrimmage yards as an Orlando Apollo in 2019.
· Completed his career as South Florida's all-time leader in all-purpose yards with 4,186, including 1,796 career rushing yards. Scored 29 career touchdowns, including 16 rushing, 12 receiving and one punt return.