
Demetric Felton
RB
#25
Experience: 3 years
Height: 5-9
Age: 24
Weight: 189 lbs
College: UCLA
2022 SEASON
- CAR1
- YDS-4
- AVG-4
- TDS0
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2022 | Bears | L 20 - 21 | 1 | 4 | 4 | 4 | 0 | 2 | 15 | 7.5 | 11 | 0 | ||
2 | 08/21/2022 | Eagles | L 20 - 21 | ||||||||||||
1 | 08/12/2022 | @Jaguars | W 24 - 13 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | @Steelers | L 14 - 28 | ||||||||||||
17 | 01/01/2023 | @Commanders | W 24 - 10 | ||||||||||||
16 | 12/24/2022 | Saints | L 10 - 17 | ||||||||||||
15 | 12/17/2022 | Ravens | W 13 - 3 | 1 | 5 | 5 | 5 | 0 | |||||||
14 | 12/11/2022 | @Bengals | L 10 - 23 | ||||||||||||
13 | 12/04/2022 | @Texans | W 27 - 14 | 0 | 0 | 0 | 0 | ||||||||
12 | 11/27/2022 | Buccaneers | W 23 - 17 | ||||||||||||
11 | 11/20/2022 | @Bills | L 23 - 31 | ||||||||||||
10 | 11/13/2022 | @Dolphins | L 17 - 39 | ||||||||||||
8 | 11/01/2022 | Bengals | W 32 - 13 | ||||||||||||
7 | 10/23/2022 | @Ravens | L 20 - 23 | ||||||||||||
6 | 10/16/2022 | Patriots | L 15 - 38 | ||||||||||||
5 | 10/09/2022 | Chargers | L 28 - 30 | ||||||||||||
4 | 10/02/2022 | @Falcons | L 20 - 23 | ||||||||||||
3 | 09/23/2022 | Steelers | W 29 - 17 | ||||||||||||
2 | 09/18/2022 | Jets | L 30 - 31 | 1 | -4 | -4 | -4 | 0 | 1 | 3 | 3 | 3 | 0 | ||
1 | 09/11/2022 | @Panthers | W 26 - 24 | 0 | 0 | 0 | 0 | 1 | 0 |
Biography
Career Transactions
Originally drafted by the Cleveland Browns in the sixth round (211th overall) of the 2021 NFL Draft.
Key Notes
- Played in 37 games at UCLA, rushing 101 times for 433 yards and two touchdowns. Also registered 77 receptions for 799 yards and five touchdowns.
- Played receiver in his redshirt freshman and sophomore seasons before shifting to running back in 2018.
- Topped the Pac-12 and ranked sixth in the nation in all-purpose yards (165.83) per game as a redshirt senior.
- Led the Bruins in rushing with 86 attempts for 331 yards and a score, while ranking 14th in the nation and fourth in the Pac-12 in yards rushing per game (111.13).
- Named first-team all-purpose (AP); first-team running back (PFF); second-team running back (AP); second-team running back (Coaches); second-team running back (Phil Steele).
- Set a UCLA record for receptions by a running back with 55 in 2019.
- Set a school record with four scoring plays of at least 75 yards in 2019.
- Named to the Athletic Director's Academic Honor Roll in Fall 2016, Winter 2020 and Spring 2020 quarters.