
Jaelon Darden
WR
#16
Experience: 3 years
Height: 5-8
Age: 24
Weight: 175 lbs
College: North Texas
2022 SEASON
- REC2
- YDS26
- AVG13
- TDS0
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 12 | 2 | 26 | 13 | 25 | 0 | 1 | 50 | 1 | 0 |
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 1 | 25 | 25 | 25 | 0 | 1 | 100 | 1 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 9 | 2 | 26 | 13 | 25 | 0 | 1 | 50 | 1 | 0 |
Outside Own Division | 9 | 1 | 25 | 25 | 25 | 0 | 1 | 100 | 1 | 0 |
vs Own Division | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 1 | 25 | 25 | 25 | 0 | 1 | 100 | 1 | 0 |
Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 2 | 26 | 13 | 25 | 0 | 1 | 50 | 1 | 0 |
Wins | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FedExField | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paycor Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acrisure Stadium | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank of America Stadium | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 6 | 1 | 25 | 25 | 25 | 0 | 1 | 100 | 1 | 0 |
AT&T Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 12 | 1 | 2 | 2 | 2 | 0 | 0 |
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 1 | 2 | 2 | 2 | 0 | 0 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 9 | 1 | 2 | 2 | 2 | 0 | 0 |
Outside Own Division | 9 | 1 | 2 | 2 | 2 | 0 | 0 |
vs Own Division | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 7 | 1 | 2 | 2 | 2 | 0 | 0 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FedExField | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Paycor Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acrisure Stadium | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank of America Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
Kick Return
Days
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 12 | 2 | 42 | 21 | 24 | 0 | 1 | 0 | 0 | 0 |
Mondays | 1 | 1 | 25 | 25 | 25 | 0 | 1 | 0 | 0 | 0 |
Months
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
December | 1 | 1 | 25 | 25 | 25 | 0 | 1 | 0 | 0 | 0 |
January | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 2 | 42 | 21 | 24 | 0 | 1 | 0 | 0 | 0 |
October | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 9 | 3 | 67 | 22.3 | 25 | 0 | 2 | 0 | 0 | 0 |
Outside Own Division | 9 | 2 | 42 | 21 | 24 | 0 | 1 | 0 | 0 | 0 |
vs Own Division | 5 | 1 | 25 | 25 | 25 | 0 | 1 | 0 | 0 | 0 |
Opponents by Team
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 2 | 1 | 25 | 25 | 25 | 0 | 1 | 0 | 0 | 0 |
Pittsburgh Steelers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 2 | 42 | 21 | 24 | 0 | 1 | 0 | 0 | 0 |
Outcomes
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 7 | 3 | 67 | 22.3 | 25 | 0 | 2 | 0 | 0 | 0 |
Stadiums
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FedExField | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paycor Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acrisure Stadium | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank of America Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 6 | 1 | 25 | 25 | 25 | 0 | 1 | 0 | 0 | 0 |
AT&T Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punt Return
Days
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 2 | 33 | 16.5 | 18 | 0 | 0 | 0 | 1 | 0 |
Sundays | 12 | 29 | 292 | 17.8 | 34 | 0 | 2 | 0 | 17 | 0 |
Mondays | 1 | 2 | 20 | 10 | 15 | 0 | 0 | 0 | 1 | 0 |
Months
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
December | 1 | 2 | 20 | 10 | 15 | 0 | 0 | 0 | 1 | 0 |
January | 2 | 2 | 15 | 7.5 | 10 | 0 | 0 | 0 | 1 | 0 |
November | 3 | 10 | 106 | 10.6 | 17 | 0 | 0 | 0 | 5 | 0 |
October | 5 | 11 | 133 | 12.1 | 24 | 0 | 2 | 0 | 5 | 0 |
September | 3 | 8 | 71 | 8.9 | 17 | 0 | 0 | 0 | 7 | 0 |
Opponents by Group
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 8 | 76 | 15.1 | 23 | 0 | 0 | 0 | 5 | 0 |
vs NFC Teams | 9 | 25 | 269 | 20.8 | 34 | 0 | 2 | 0 | 14 | 0 |
Outside Own Division | 9 | 22 | 217 | 19.9 | 28 | 0 | 0 | 0 | 11 | 0 |
vs Own Division | 5 | 11 | 128 | 17.3 | 29 | 0 | 2 | 0 | 8 | 0 |
Opponents by Team
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 2 | 33 | 16.5 | 18 | 0 | 0 | 0 | 1 | 0 |
Cincinnati Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 2 | 4 | 37 | 9.2 | 17 | 0 | 0 | 0 | 4 | 0 |
Pittsburgh Steelers | 2 | 4 | 19 | 9.7 | 11 | 0 | 0 | 0 | 1 | 0 |
Washington Commanders | 1 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Atlanta Falcons | 1 | 2 | 40 | 20 | 24 | 0 | 1 | 0 | 2 | 0 |
Carolina Panthers | 1 | 4 | 46 | 11.5 | 20 | 0 | 1 | 0 | 1 | 0 |
Cleveland Browns | 1 | 2 | 24 | 12 | 17 | 0 | 0 | 0 | 2 | 0 |
Dallas Cowboys | 1 | 3 | 28 | 9.3 | 10 | 0 | 0 | 0 | 1 | 0 |
Green Bay Packers | 1 | 3 | 26 | 8.7 | 16 | 0 | 0 | 0 | 3 | 0 |
Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Los Angeles Rams | 1 | 8 | 82 | 10.2 | 17 | 0 | 0 | 0 | 1 | 0 |
Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Outcomes
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 15 | 148 | 15.2 | 25 | 0 | 1 | 0 | 9 | 0 |
Wins | 7 | 18 | 197 | 21 | 34 | 0 | 1 | 0 | 10 | 0 |
Stadiums
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 1 | 2 | 24 | 12 | 17 | 0 | 0 | 0 | 2 | 0 |
FedExField | 1 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Paycor Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acrisure Stadium | 2 | 4 | 19 | 9.7 | 11 | 0 | 0 | 0 | 1 | 0 |
Bank of America Stadium | 1 | 4 | 46 | 11.5 | 20 | 0 | 1 | 0 | 1 | 0 |
Caesars Superdome | 1 | 2 | 17 | 8.5 | 17 | 0 | 0 | 0 | 3 | 0 |
Raymond James Stadium | 6 | 17 | 201 | 11.8 | 24 | 0 | 1 | 0 | 9 | 0 |
AT&T Stadium | 1 | 3 | 28 | 9.3 | 10 | 0 | 0 | 0 | 1 | 0 |