
Jakeem Grant
WR
#9
Experience: 7 years
Height: 5-7
Age: 29
Weight: 172 lbs
College: Texas Tech
2021 SEASON
- REC11
- YDS132
- AVG12
- TDS2
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 2 | 8 | 8 | 8 | 1 | 1 | 100 | 0 | 0 |
Opp 49-20 - by Yard Line | 15 | 3 | 60 | 20 | 46 | 1 | 2 | 66.7 | 1 | 1 |
Own 1-20 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 8 | 6 | 64 | 7.2 | 27 | 0 | 4 | 80 | 1 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 15 | 7 | 91 | 15.2 | 46 | 1 | 5 | 83.3 | 1 | 1 |
Last Two Minutes of Half | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 10 | 4 | 41 | 9 | 27 | 1 | 2 | 66.7 | 1 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 8 | 61 | 7.8 | 34 | 1 | 4 | 66.7 | 1 | 0 |
Road Games | 7 | 3 | 71 | 23.7 | 46 | 1 | 3 | 100 | 1 | 1 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 2 | 25 | 12.5 | 13 | 0 | 2 | 100 | 0 | 0 |
Margin 15+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 10 | 1 | 46 | 46 | 46 | 1 | 1 | 100 | 1 | 1 |
Ahead by 1-8 Points | 9 | 1 | 46 | 46 | 46 | 1 | 1 | 100 | 1 | 1 |
Ahead by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 12 | 9 | 80 | 8.9 | 34 | 1 | 5 | 71.4 | 1 | 0 |
Behind by 1-8 Points | 10 | 2 | 25 | 12.5 | 13 | 0 | 2 | 100 | 0 | 0 |
Behind by 9-16 Points | 7 | 5 | 13 | 3.2 | 11 | 0 | 1 | 33.3 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 14 | 3 | 31 | 10.3 | 13 | 0 | 3 | 100 | 0 | 0 |
4th Quarter | 7 | 2 | 14 | 7 | 8 | 1 | 1 | 50 | 0 | 0 |
4th Quarter within 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 13 | 4 | 60 | 20 | 46 | 1 | 2 | 66.7 | 1 | 1 |
3rd Quarter | 9 | 2 | 27 | 27 | 27 | 0 | 1 | 100 | 1 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 13 | 9 | 107 | 12.8 | 46 | 2 | 5 | 71.4 | 2 | 1 |
Turf | 2 | 2 | 25 | 12.5 | 13 | 0 | 2 | 100 | 0 | 0 |
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 1-Through-10 | 5 | 5 | 33 | 6.6 | 13 | 0 | 2 |
Attempts 21-Through-30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 15 | 2 | 15 | 7.5 | 11 | 0 | 1 |
Own 1-20 - by Yard Line | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 8 | 2 | 18 | 9 | 13 | 0 | 1 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 15 | 4 | 28 | 7 | 13 | 0 | 2 |
Last Two Minutes of Half | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 10 | 1 | 5 | 5 | 5 | 0 | 0 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 8 | 3 | 28 | 9.3 | 13 | 0 | 2 |
Road Games | 7 | 2 | 5 | 2.5 | 5 | 0 | 0 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 12 | 4 | 22 | 5.5 | 13 | 0 | 1 |
Behind by 1-8 Points | 10 | 3 | 18 | 6 | 13 | 0 | 1 |
Behind by 9-16 Points | 7 | 1 | 4 | 4 | 4 | 0 | 0 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 14 | 3 | 24 | 8 | 13 | 0 | 2 |
4th Quarter | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 13 | 1 | 4 | 4 | 4 | 0 | 0 |
3rd Quarter | 9 | 1 | 5 | 5 | 5 | 0 | 0 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 13 | 4 | 33 | 8.2 | 13 | 0 | 2 |
Turf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Kick Return
Field Position
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 15 | 23 | 539 | 46.5 | 65 | 0 | 15 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 15 | 14 | 306 | 44.7 | 63 | 0 | 8 | 0 | 0 | 0 |
Last Two Minutes of Half | 5 | 3 | 48 | 31.5 | 42 | 0 | 1 | 0 | 0 | 0 |
2nd Half | 10 | 9 | 233 | 25.9 | 34 | 0 | 7 | 0 | 0 | 0 |
Home vs Road
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 11 | 276 | 55.5 | 65 | 0 | 9 | 0 | 0 | 0 |
Road Games | 7 | 12 | 263 | 37.6 | 47 | 0 | 6 | 0 | 0 | 0 |
Margin of Victory
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 2 | 44 | 22 | 25 | 0 | 1 | 0 | 0 | 0 |
Margin 15+ | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 1 | 3 | 69 | 23 | 32 | 0 | 2 | 0 | 0 | 0 |
Point Differential
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 10 | 6 | 102 | 32.4 | 49 | 0 | 2 | 0 | 0 | 0 |
Ahead by 1-8 Points | 9 | 5 | 96 | 35.2 | 49 | 0 | 2 | 0 | 0 | 0 |
Ahead by 9-16 Points | 2 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Behind | 12 | 12 | 306 | 56 | 63 | 0 | 8 | 0 | 0 | 0 |
Behind by 1-8 Points | 10 | 8 | 202 | 55.4 | 63 | 0 | 5 | 0 | 0 | 0 |
Behind by 9-16 Points | 7 | 4 | 104 | 26 | 32 | 0 | 3 | 0 | 0 | 0 |
Quarters
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 14 | 8 | 203 | 55.6 | 63 | 0 | 6 | 0 | 0 | 0 |
4th Quarter | 7 | 5 | 119 | 23.8 | 32 | 0 | 3 | 0 | 0 | 0 |
4th Quarter within 7 | 5 | 3 | 60 | 20 | 30 | 0 | 1 | 0 | 0 | 0 |
2nd Quarter | 13 | 6 | 103 | 32.6 | 42 | 0 | 2 | 0 | 0 | 0 |
3rd Quarter | 9 | 4 | 114 | 28.5 | 34 | 0 | 4 | 0 | 0 | 0 |
Stadium Surfaces
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 13 | 21 | 495 | 46.6 | 65 | 0 | 14 | 0 | 0 | 0 |
Turf | 2 | 2 | 44 | 22 | 25 | 0 | 1 | 0 | 0 | 0 |
Punt Return
Field Position
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 4 | 18 | 15.3 | 19 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 15 | 18 | 161 | 17.2 | 52 | 0 | 2 | 0 | 1 | 1 |
Own 1-20 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 8 | 3 | 130 | 43.3 | 97 | 1 | 2 | 1 | 1 | 0 |
Game Halves
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 15 | 19 | 253 | 23.2 | 115 | 1 | 3 | 1 | 1 | 0 |
Last Two Minutes of Half | 5 | 2 | 102 | 51 | 97 | 1 | 1 | 1 | 0 | 0 |
2nd Half | 10 | 6 | 56 | 18.8 | 33 | 0 | 1 | 0 | 1 | 1 |
Home vs Road
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 10 | 43 | 8.8 | 25 | 0 | 0 | 0 | 0 | 1 |
Road Games | 7 | 15 | 266 | 31.3 | 115 | 1 | 4 | 1 | 2 | 0 |
Margin of Victory
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 5 | 57 | 27.8 | 40 | 0 | 1 | 0 | 0 | 0 |
Margin 15+ | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 1 | 2 | 38 | 19 | 21 | 0 | 1 | 0 | 1 | 0 |
Point Differential
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 10 | 11 | 172 | 28 | 115 | 1 | 2 | 1 | 1 | 0 |
Ahead by 1-8 Points | 9 | 9 | 150 | 30.2 | 115 | 1 | 1 | 1 | 0 | 0 |
Ahead by 9-16 Points | 2 | 2 | 22 | 11 | 21 | 0 | 1 | 0 | 1 | 0 |
Behind | 12 | 9 | 61 | 13.5 | 34 | 0 | 1 | 0 | 1 | 1 |
Behind by 1-8 Points | 10 | 5 | 40 | 16.5 | 34 | 0 | 1 | 0 | 1 | 0 |
Behind by 9-16 Points | 7 | 3 | 8 | 4.5 | 9 | 0 | 0 | 0 | 0 | 1 |
Quarters
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 14 | 10 | 77 | 12.5 | 42 | 0 | 1 | 0 | 1 | 0 |
4th Quarter | 7 | 3 | 18 | 8.5 | 11 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 5 | 3 | 18 | 8.5 | 11 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 13 | 9 | 176 | 36.6 | 115 | 1 | 2 | 1 | 0 | 0 |
3rd Quarter | 9 | 3 | 38 | 12.7 | 21 | 0 | 1 | 0 | 1 | 1 |
Stadium Surfaces
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 13 | 20 | 252 | 21.9 | 111 | 1 | 3 | 1 | 2 | 1 |
Turf | 2 | 5 | 57 | 27.8 | 40 | 0 | 1 | 0 | 0 | 0 |
Fumbles
Field Position
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 15 | 2 | 2 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Half | 15 | 1 | 1 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 10 | 2 | 2 | 0 | 0 | 0 | 0 |
Home vs Road
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Home Games | 8 | 2 | 2 | 0 | 0 | 0 | 0 |
Road Games | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
Point Differential
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Ahead | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 12 | 3 | 3 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 7 | 3 | 3 | 0 | 0 | 0 | 0 |
Quarters
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Quarter | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 13 | 1 | 1 | 0 | 0 | 0 | 0 |
3rd Quarter | 9 | 1 | 1 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Grass | 13 | 3 | 3 | 0 | 0 | 0 | 0 |
Turf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Road Games | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |