Skip to main content
Advertising
24_WEB_HEADSHOT_WINSTON_JUNE

Jameis Winston

QB

#5

Experience: 10 years

Height: 6-4

Age: 30

Weight: 230 lbs

College: Florida State

2024 SEASON

  • TDS
    13
  • INT
    9
  • YDS
    1975
  • RTG
    85.34
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 58 34 58.6 497 8.6 70 4 3 24 41.4 5 3 22 88.1
Other Days (not Mon or Sun) 1 27 18 66.7 219 8.1 29 0 1 8 29.6 3 1 0 76
Sundays 9 186 113 60.8 1259 6.8 89 9 5 63 33.9 14 15 71 85.8

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 2 99 58 58.6 709 7.2 70 6 5 35 35.4 7 6 38 79.9
November 3 119 74 62.2 849 7.1 89 3 4 39 32.8 9 10 40 78
October 4 53 33 62.3 417 7.9 38 4 0 21 39.6 6 3 15 111.9
September 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 7 224 134 59.8 1564 7 70 11 9 77 34.4 17 16 75 80.6
vs NFC Teams 4 47 31 66 411 8.7 89 2 0 18 38.3 5 3 18 107.7
Outside Own Division 7 151 91 60.3 1143 7.6 89 7 6 56 37.1 11 12 62 82.7
vs Own Division 4 120 74 61.7 832 6.9 38 6 3 39 32.5 11 7 31 88.6

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Baltimore Ravens 1 41 27 65.8 334 8.2 38 3 0 16 39 5 2 13 115.3
Cincinnati Bengals 1 11 5 45.4 67 6.1 25 1 0 4 36.4 1 1 2 95.6
Dallas Cowboys 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Denver Broncos 1 58 34 58.6 497 8.6 70 4 3 24 41.4 5 3 22 88.1
Jacksonville Jaguars 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Las Vegas Raiders 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Orleans Saints 1 46 30 65.2 395 8.6 89 2 0 17 37 5 3 18 106.7
New York Giants 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Philadelphia Eagles 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 2 68 42 61.8 431 6.3 35 2 3 19 27.9 5 4 16 71.4
Los Angeles Chargers 1 46 26 56.5 235 5.1 21 1 3 14 30.4 1 6 22 50.5
Washington Commanders 1 1 1 100 16 16 16 0 0 1 100 0 0 0 118.8

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 8 203 120 59.1 1422 7 89 10 8 71 35 14 16 80 80.5
Wins 3 68 45 66.2 553 8.1 38 3 1 24 35.3 8 3 13 99.7

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Huntington Bank Field 5 125 76 60.8 855 6.8 38 5 4 42 33.6 10 10 37 81.2
Allegiant Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EverBank Stadium 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northwest Stadium 1 1 1 100 16 16 16 0 0 1 100 0 0 0 118.8
Lincoln Financial Field 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Caesars Superdome 1 46 30 65.2 395 8.6 89 2 0 17 37 5 3 18 106.7
Acrisure Stadium 1 41 24 58.5 212 5.2 35 2 2 11 26.8 2 3 16 68.3
Empower Field at Mile High 1 58 34 58.6 497 8.6 70 4 3 24 41.4 5 3 22 88.1

Biography

Career Transactions

Selected by the Tampa Bay Buccaneers in the first round (1st overall) of the 2015 NFL Draft…Signed as an unrestricted free agent by the New Orleans Saints on April 28, 2020…Released by Saints on March 13, 2024…Signed as an unrestricted free agent by the Cleveland Browns on March 20, 2024.

Awards/Honors

  • 2015 Pro Bowl selection.
  • Named NFC Offensive Player of the Week for Week 1 in 2016 and Week 4 in 2019.
  • Voted FedEx Air Player of the Week for Week 11 in 2015, Week 1 in 2016 and Week 4 in 2019.
  • Named to PFWA's 2015 NFL All-Rookie team.
  • Named 2015 NFL Pepsi Rookie of the Year.
  • Named NFL Offensive Rookie of the Month in November 2015.
  • Three-time NFL Pepsi Rookie of the Week (Weeks 2, 5, & 11) in 2015.
  • 2022 Saints' Ed Block Courage Award.
Advertising