Roster

Active

Player # Pos HT WT Age Exp College
40 LB 6-0 230 27 6 Houston
84 TE 6-4 245 31 6 UCF
37 S 6-1 211 26 2 West Florida
18 WR 6-1 212 22 2 Purdue
75 G 6-4 320 31 10 Nevada
13 P 6-0 217 27 6 New Mexico
88 TE 6-5 230 25 4 Florida Atlantic
2 WR 6-1 211 29 9 Alabama
22 S 6-3 208 25 4 LSU
43 LB 6-4 225 22 R Utah
68 G 6-5 315 29 4 Maryland
96 DT 6-4 303 25 4 Missouri
23 CB 6-2 201 23 2 Mississippi State
42 LB 6-0 222 24 3 West Virginia
34 RB 5-10 210 24 2 Cincinnati
28 CB 6-0 195 28 6 Southeast Missouri State
95 DE 6-4 272 27 7 Texas A&M
3 WR 5-9 185 32 10 Texas
25 CB 6-1 195 22 R Western Kentucky
53 C 6-1 293 24 4 Washington
93 DT 6-2 288 32 9 Illinois State
33 S 6-1 209 21 R Ohio State
7 K 6-2 193 33 10 Florida State
66 T 6-5 313 24 3 Cincinnati
47 LS 6-4 248 33 9 Central Florida
27 RB 5-11 216 28 7 Toledo
90 DT 6-2 290 28 6 Michigan
62 DT 6-3 335 22 R Baylor
79 T 6-8 374 22 R Ohio State
57 DE 6-4 268 22 R Missouri
26 S 5-10 185 33 12 Virginia
29 CB 5-11 191 22 R Northwestern
8 WR 5-10 180 23 3 Mississippi
0 CB 6-0 192 23 3 Northwestern
85 TE 6-4 246 27 7 Miami (Fla.)
54 DE 6-2 250 28 6 Oklahoma
6 LB 6-2 221 23 3 Notre Dame
11 WR 6-2 204 24 4 Michigan
55 C 6-6 320 28 7 LSU
99 DE 6-4 270 31 9 Kentucky
20 RB 5-11 215 24 2 South Dakota State
44 LB 6-1 238 28 5 BYU
77 G 6-4 315 28 6 Virginia Tech
17 QB 6-2 203 23 R UCLA
1 S 6-0 205 27 5 Virginia
19 WR 6-3 215 23 R Tennessee
94 DT 6-3 325 29 7 Alabama
5 LB 6-1 235 28 7 Northwestern
21 CB 5-11 190 26 6 Ohio State
4 QB 6-3 223 28 7 Clemson
71 T 6-4 307 24 4 Alabama
91 DE 6-5 267 23 2 UAB
56 C 6-3 303 22 R Ohio State

Reserve/Injured

Player # Pos HT WT Age Exp College
87 WR 6-2 212 N/A 2 Michigan
24 RB 5-11 227 27 6 Georgia
78 T 6-6 308 29 8 Michigan State
52 G 6-1 306 24 2 Texas Tech
31 CB 5-11 197 24 2 Oregon
9 WR 5-6 170 30 8 Texas Tech
51 LB 6-3 235 26 5 California
50 LB 6-3 228 24 4 LSU

Reserve/Non-Football Illness

Player # Pos HT WT Age Exp College
70 G 6-5 308 26 4 Southeast Missouri State

Reserve/Non-Football Injury

Player # Pos HT WT Age Exp College
12 WR 6-1 204 23 2 Oklahoma

Practice Squad

Player # Pos HT WT Age Exp College
-- TE 6-3 260 26 4 UCLA
16 WR 5-8 175 24 3 North Texas
38 CB 6-2 198 25 3 Oklahoma State
39 K 6-2 190 24 1 Arizona
-- RB 5-11 216 24 3 Duke
92 DE 6-0 272 25 2 Stony Brook
74 T 6-5 315 24 3 Alabama
48 S 5-11 191 23 R Ohio State
83 TE 6-5 257 24 1 Florida Atlantic
72 T 6-8 325 37 9 Texas State
63 DE 6-2 247 23 R Kansas
35 LB 6-3 216 23 R Georgia Tech
58 DE 6-5 266 24 2 Oklahoma
97 DT 6-2 296 24 3 Ohio State
10 QB 5-11 215 28 4 Temple
80 WR 6-3 210 25 1 UAB
Advertising