Browns Roster | Cleveland Browns - clevelandbrowns.com
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
25 | CB | 6-3 | 200 | 27 | 3 | Utah | |
62 | G | 6-6 | 310 | 25 | 1 | Northwestern | |
83 | WR | 6-0 | 166 | 24 | 1 | Eastern Illinois | |
18 | WR | 5-10 | 192 | 27 | 4 | Washington | |
52 | LB | 6-3 | 230 | 24 | 4 | Kansas State | |
2 | K | 6-0 | 190 | 28 | 6 | Auburn | |
96 | DT | 6-3 | 311 | 27 | 4 | Oklahoma State | |
91 | DE | 6-4 | 275 | 24 | 2 | Miami (Fla.) | |
33 | S | 6-3 | 214 | 23 | 3 | Alabama | |
56 | LB | 6-0 | 225 | 31 | 9 | USC | |
36 | CB | 5-11 | 200 | 25 | 3 | North Carolina | |
35 | S | 5-11 | 213 | 24 | R | Middle Tennessee State | |
11 | WR | 6-2 | 212 | 21 | R | Michigan | |
88 | TE | 6-5 | 243 | 22 | R | Florida Atlantic | |
50 | LB | 6-3 | 229 | 21 | R | LSU | |
90 | DT | 6-4 | 302 | 23 | R | Missouri | |
71 | T | 6-4 | 312 | 21 | R | Alabama | |
42 | S | 5-10 | 200 | 27 | 5 | West Virginia | |
94 | DE | 6-3 | 280 | 32 | 10 | Iowa | |
28 | CB | 6-0 | 185 | 28 | 6 | Wake Forest | |
23 | S | 6-1 | 210 | 33 | 10 | Rice | |
5 | QB | 6-1 | 215 | 32 | 8 | Houston | |
81 | TE | 6-4 | 254 | 26 | 5 | Stanford | |
78 | T | 6-6 | 308 | 26 | 5 | Michigan State | |
93 | LB | 6-1 | 242 | 27 | 5 | Clemson | |
31 | FB | 6-1 | 238 | 27 | 5 | Nebraska | |
97 | DE | 6-5 | 257 | 23 | 2 | USC | |
55 | LB | 6-1 | 224 | 24 | 3 | Chattanooga | |
12 | WR | 6-2 | 205 | 26 | 3 | Prairie View A&M | |
77 | G | 6-4 | 315 | 26 | 3 | Virginia Tech | |
30 | RB | 5-10 | 208 | 24 | 2 | South Florida | |
7 | P | 6-1 | 207 | 23 | 2 | Arkansas Pine-Bluff | |
89 | TE | 6-4 | 240 | 24 | 2 | Princeton | |
51 | LB | 6-1 | 233 | 22 | 2 | Alabama | |
29 | S | 6-0 | 196 | 24 | 2 | Miami (Fla.) | |
44 | LB | 6-1 | 238 | 25 | 2 | BYU | |
70 | T | 6-5 | 310 | 28 | 6 | Appalachian State | |
98 | DT | 6-3 | 294 | 30 | 8 | Missouri | |
27 | RB | 5-11 | 216 | 25 | 4 | Toledo | |
20 | CB | 5-10 | 205 | 24 | 3 | Ferris State | |
21 | CB | 5-11 | 190 | 23 | 3 | Ohio State | |
6 | QB | 6-1 | 215 | 25 | 3 | Oklahoma | |
39 | CB | 5-11 | 191 | 28 | 7 | Oregon | |
58 | C | 6-4 | 303 | 27 | 1 | Harvard | |
24 | RB | 5-11 | 227 | 25 | 3 | Georgia | |
64 | C | 6-4 | 307 | 29 | 8 | Cornell | |
65 | DT | 6-3 | 305 | 26 | 4 | Charlotte | |
85 | TE | 6-4 | 246 | 24 | 4 | Miami (Fla.) | |
80 | WR | 5-11 | 196 | 28 | 7 | LSU | |
47 | LS | 6-4 | 248 | 30 | 6 | Central Florida | |
82 | WR | 6-1 | 198 | 26 | 5 | Colorado State | |
95 | DE | 6-4 | 272 | 25 | 4 | Texas A&M | |
75 | G | 6-4 | 320 | 29 | 7 | Nevada |
Reserve/Future
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
67 | OG | 6-3 | 313 | 24 | R | TCU | |
63 | C | 6-3 | 305 | 23 | 2 | Mississippi | |
17 | QB | 6-3 | 222 | 25 | 2 | Richmond | |
87 | TE | 6-4 | 246 | 24 | 2 | UCF | |
69 | DE | 6-6 | 265 | 26 | 2 | Houston | |
9 | K | 5-10 | 165 | 26 | 1 | Kansas State | |
86 | TE | 6-4 | 247 | 23 | R | South Carolina | |
84 | WR | 6-0 | 198 | 24 | R | Louisiana-Lafayette | |
38 | CB | 6-2 | 198 | 22 | R | Oklahoma State | |
60 | T | 6-8 | 301 | 23 | R | South Carolina State | |
48 | S | 6-1 | 205 | 24 | R | Liberty | |
43 | FB | 6-2 | 240 | 26 | 2 | UNLV | |
16 | WR | 6-4 | 207 | 26 | 2 | Texas Tech | |
41 | LB | 6-2 | 215 | 26 | 1 | Grambling State |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
61 | DE | 6-2 | 265 | 22 | R | Boise State | |
68 | G | 6-5 | 307 | 26 | 1 | Maryland | |
60 | DE | 6-2 | 245 | 24 | R | Sacramento State | |
53 | C | 6-1 | 302 | 22 | R | Washington | |
22 | S | 6-2 | 213 | 22 | R | LSU | |
19 | WR | 5-7 | 153 | 26 | 4 | Akron | |
59 | DE | 6-4 | 258 | 25 | 2 | Louisville | |
10 | WR | 5-11 | 205 | 25 | 4 | Western Kentucky | |
26 | CB | 6-2 | 185 | 23 | 2 | LSU | |
54 | DE | 6-2 | 262 | 30 | 9 | Miami (Fla.) | |
13 | WR | 5-11 | 198 | 28 | 7 | LSU | |
34 | CB | 6-2 | 207 | 27 | 2 | UNLV | |
74 | T | 6-4 | 295 | 29 | 7 | Alabama-Birmingham |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
92 | DT | 6-1 | 285 | 26 | 5 | Notre Dame | |
15 | WR | 5-9 | 183 | 26 | 4 | North Carolina | |
49 | RB | 5-10 | 208 | 24 | 2 | Tennessee | |
40 | CB | 6-1 | 195 | 25 | 1 | Portland State |
Reserve/Opt-Out
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
68 | T | 6-7 | 317 | 24 | R | Southern Mississippi | |
99 | DT | 6-1 | 328 | 25 | 5 | Baylor | |
62 | G | 6-6 | 331 | 26 | 1 | Ohio State | |
71 | G | 6-5 | 330 | 25 | 2 | Appalachian State | |
79 | G | 6-5 | 308 | 24 | 2 | Southeast Missouri State |