Roster

Active

Player # Pos HT WT Age Exp College
40 LB 6-0 230 27 6 Houston
84 TE 6-4 245 31 6 UCF
37 S 6-1 211 27 2 West Florida
18 WR 6-1 212 22 2 Purdue
75 G 6-4 320 32 10 Nevada
13 P 6-0 217 27 6 New Mexico
88 TE 6-5 230 25 4 Florida Atlantic
64 OT 6-5 315 27 6 Louisville
2 WR 6-1 211 29 9 Alabama
22 S 6-3 208 25 4 LSU
43 LB 6-4 225 22 R Utah
68 G 6-5 315 29 4 Maryland
96 DT 6-4 303 26 4 Missouri
23 CB 6-2 201 23 2 Mississippi State
42 LB 6-0 222 24 3 West Virginia
15 QB 6-6 230 38 17 Delaware
34 RB 5-10 210 24 2 Cincinnati
28 CB 6-0 195 28 6 Southeast Missouri State
95 DE 6-4 272 27 7 Texas A&M
3 WR 5-9 185 33 10 Texas
38 CB 6-2 198 25 3 Oklahoma State
25 CB 6-1 195 23 R Western Kentucky
53 FB/C 6-1 293 25 4 Washington
93 DT 6-2 288 32 9 Illinois State
33 S 6-1 209 22 R Ohio State
7 K 6-2 210 33 10 Florida State
66 T 6-5 313 24 3 Cincinnati
47 LS 6-4 248 33 9 Central Florida
27 RB 5-11 216 28 7 Toledo
90 DT 6-2 290 28 6 Michigan
62 DT 6-3 335 23 R Baylor
79 T 6-8 374 22 R Ohio State
51 LB 6-3 235 27 5 California
57 DE 6-4 268 22 R Missouri
8 WR 5-10 180 23 3 Mississippi
0 CB 6-0 192 23 3 Northwestern
85 TE 6-4 246 27 7 Miami (Fla.)
54 DE 6-2 250 28 6 Oklahoma
6 LB 6-2 221 24 3 Notre Dame
55 C 6-6 320 28 7 LSU
11 WR 5-11 193 27 4 SMU
99 DE 6-4 270 31 9 Kentucky
20 RB 5-11 215 24 2 South Dakota State
44 LB 6-1 238 28 5 BYU
77 G 6-4 315 29 6 Virginia Tech
17 QB 6-2 203 24 R UCLA
1 S 6-0 205 28 5 Virginia
19 WR 6-3 215 23 R Tennessee
94 DT 6-3 325 29 7 Alabama
5 LB 6-1 235 28 7 Northwestern
10 QB 5-11 215 28 4 Temple
21 CB 5-11 190 26 6 Ohio State
69 T 6-5 310 25 1 Texas-San Antonio
91 DE 6-5 267 23 2 UAB
56 C 6-3 303 22 R Ohio State

Reserve/Injured

Player # Pos HT WT Age Exp College
87 WR 6-2 212 24 1 Michigan
24 RB 5-11 227 27 6 Georgia
78 T 6-6 308 29 8 Michigan State
52 G 6-1 306 24 2 Texas Tech
9 WR 5-6 170 31 8 Texas Tech
26 S 5-10 185 33 12 Virginia
29 CB 5-11 191 22 R Northwestern
50 LB 6-3 228 24 4 LSU
4 QB 6-3 223 28 7 Clemson
71 T 6-4 307 24 4 Alabama

Reserve/Non-Football Illness

Player # Pos HT WT Age Exp College
70 G 6-5 308 26 4 Southeast Missouri State

Reserve/Non-Football Injury

Player # Pos HT WT Age Exp College
12 WR 6-1 204 23 2 Oklahoma

Practice Squad

Player # Pos HT WT Age Exp College
16 WR 5-8 175 24 3 North Texas
35 DB 6-2 192 23 1 Michigan
-- S 6-0 205 32 11 Rutgers
92 DE 6-0 272 25 2 Stony Brook
41 RB 5-10 208 27 2 Tennessee
74 T 6-5 315 24 3 Alabama
48 S 5-11 191 23 R Ohio State
83 TE 6-5 257 24 1 Florida Atlantic
64 OT 6-5 304 30 6 Cincinnati
63 DE 6-2 247 23 R Kansas
35 LB 6-3 216 23 R Georgia Tech
58 DE 6-5 266 24 2 Oklahoma
97 DT 6-2 296 24 3 Ohio State
80 WR 6-3 210 25 1 UAB

Practice Squad/Injured

Player # Pos HT WT Age Exp College
72 T 6-8 325 38 9 Texas State
Advertising