
Deshaun Watson
QB
#4
Experience: 6 years
Height: 6-2
Age: 26
Weight: 215 lbs
College: Clemson
2021 SEASON
- TDS--
- INT--
- YDS--
- RTG--
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @49ers | L 7 - 23 | |||||||||||||||
18 | Titans | L 25 - 28 | |||||||||||||||
16 | Chargers | W 41 - 29 | |||||||||||||||
15 | @Jaguars | W 30 - 16 | |||||||||||||||
14 | Seahawks | L 13 - 33 | |||||||||||||||
13 | Colts | L 0 - 31 | |||||||||||||||
12 | Jets | L 14 - 21 | |||||||||||||||
11 | @Titans | W 22 - 13 | |||||||||||||||
9 | @Dolphins | L 9 - 17 | |||||||||||||||
8 | Rams | L 22 - 38 | |||||||||||||||
7 | @Cardinals | L 5 - 31 | |||||||||||||||
6 | @Colts | L 3 - 31 | |||||||||||||||
5 | Patriots | L 22 - 25 | |||||||||||||||
4 | @Bills | L 0 - 40 | |||||||||||||||
3 | Panthers | L 9 - 24 | |||||||||||||||
1 | Jaguars | W 37 - 21 | |||||||||||||||
2 | @Browns | L 21 - 31 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Houston Texans | 7 | 6 | 126 | 204 | 1699 | 8.3 | 19 | 8 | 19 | 116 | 103 | 36 | 269 | 7.5 | 2 | ||
2018 | Houston Texans | 16 | 16 | 345 | 505 | 4165 | 8.2 | 26 | 9 | 62 | 384 | 103.1 | 99 | 551 | 5.6 | 5 | 9 | 3 |
2019 | Houston Texans | 15 | 15 | 333 | 495 | 3852 | 7.8 | 26 | 12 | 44 | 257 | 98 | 82 | 413 | 5 | 7 | 10 | 3 |
2020 | Houston Texans | 16 | 16 | 382 | 544 | 4823 | 8.9 | 33 | 7 | 49 | 293 | 112.4 | 90 | 444 | 4.9 | 3 | 8 | 3 |
TOTAL | 54 | 53 | 1186 | 1748 | 14539 | 8.3 | 104 | 36 | 174 | 1050 | 104.5 | 307 | 1677 | 5.5 | 17 | 27 | 9 |