
Deshaun Watson
QB
#4
Experience: 10 years
Height: 6-3
Age: 31
Weight: 223 lbs
College: Clemson
2026 SEASON
- TDS5
- INT1
- YDS587
- RTG104.07
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cleveland Browns | 3 | 82 | 56 | 68.3 | 587 | 7.2 | 55 | 5 | 1 | 26 | 31.7 | 6 | 9 | 52 | 104.1 |
| 2024 | Cleveland Browns | 7 | 216 | 137 | 63.4 | 1148 | 5.3 | 35 | 5 | 3 | 49 | 22.7 | 11 | 33 | 191 | 79 |
| 2023 | Cleveland Browns | 6 | 171 | 105 | 61.4 | 1115 | 6.5 | 59 | 7 | 4 | 52 | 30.4 | 12 | 17 | 85 | 84.3 |
| 2022 | Cleveland Browns | 6 | 170 | 99 | 58.2 | 1102 | 6.5 | 46 | 7 | 5 | 53 | 31.2 | 12 | 20 | 106 | 79.1 |
| 2020 | Houston Texans | 16 | 544 | 382 | 70.2 | 4823 | 8.9 | 77 | 33 | 7 | 221 | 40.6 | 69 | 49 | 293 | 112.4 |
| 2019 | Houston Texans | 15 | 495 | 333 | 67.3 | 3852 | 7.8 | 54 | 26 | 12 | 191 | 38.6 | 47 | 44 | 257 | 98 |
| 2018 | Houston Texans | 16 | 505 | 345 | 68.3 | 4165 | 8.2 | 73 | 26 | 9 | 202 | 40 | 51 | 62 | 384 | 103.1 |
| 2017 | Houston Texans | 7 | 204 | 126 | 61.8 | 1699 | 8.3 | 72 | 19 | 8 | 84 | 41.2 | 28 | 19 | 116 | 103 |
| TOTAL | 76 | 2387 | 1583 | 66.3 | 18491 | 7.7 | 77 | 128 | 49 | 878 | 36.8 | 236 | 253 | 1484 | 98.9 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cleveland Browns | 3 | 24 | 105 | 4.4 | 21 | 0 | 9 | 37.5 | 1 | 0 | 0 |
| 2024 | Cleveland Browns | 7 | 31 | 148 | 4.8 | 16 | 1 | 8 | 25.8 | 0 | 0 | 2 |
| 2023 | Cleveland Browns | 6 | 26 | 142 | 5.5 | 16 | 1 | 10 | 38.5 | 0 | 0 | 2 |
| 2022 | Cleveland Browns | 6 | 36 | 175 | 4.9 | 21 | 1 | 10 | 27.8 | 2 | 0 | 1 |
| 2020 | Houston Texans | 16 | 90 | 444 | 4.9 | 16 | 3 | 31 | 34.4 | 0 | 0 | 4 |
| 2019 | Houston Texans | 15 | 82 | 413 | 5 | 30 | 7 | 29 | 35.4 | 2 | 0 | 6 |
| 2018 | Houston Texans | 16 | 99 | 551 | 5.6 | 34 | 5 | 33 | 33.3 | 2 | 0 | 3 |
| 2017 | Houston Texans | 7 | 36 | 269 | 7.5 | 49 | 2 | 14 | 38.9 | 1 | 1 | 1 |
| TOTAL | 76 | 424 | 2247 | 5.3 | 49 | 20 | 144 | 34 | 8 | 1 | 19 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cleveland Browns | 3 | |||||||||
| 2024 | Cleveland Browns | 7 | |||||||||
| 2023 | Cleveland Browns | 6 | |||||||||
| 2022 | Cleveland Browns | 6 | |||||||||
| 2020 | Houston Texans | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2019 | Houston Texans | 15 | 1 | 6 | 6 | 6 | 1 | 1 | 100 | 0 | 0 |
| 2018 | Houston Texans | 16 | |||||||||
| 2017 | Houston Texans | 7 | |||||||||
| TOTAL | 76 | 1 | 6 | 6 | 6 | 1 | 1 | 100 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | Cleveland Browns | 3 | 1 | 0 | 1 | |||
| 2024 | Cleveland Browns | 7 | 5 | 3 | 1 | |||
| 2023 | Cleveland Browns | 6 | 5 | 2 | 1 | |||
| 2022 | Cleveland Browns | 6 | 1 | 0 | 0 | 1 | ||
| 2020 | Houston Texans | 16 | 8 | 3 | 0 | 2 | ||
| 2019 | Houston Texans | 15 | 10 | 3 | 0 | 5 | ||
| 2018 | Houston Texans | 16 | 9 | 3 | 0 | 3 | ||
| 2017 | Houston Texans | 7 | 3 | 1 | 0 | |||
| TOTAL | 76 | 42 | 15 | 0 | 14 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cleveland Browns | 3 | |||||||||||
| 2024 | Cleveland Browns | 7 | |||||||||||
| 2023 | Cleveland Browns | 6 | |||||||||||
| 2022 | Cleveland Browns | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2020 | Houston Texans | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2019 | Houston Texans | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2018 | Houston Texans | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2017 | Houston Texans | 7 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 76 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Career Transactions
Selected by the Houston Texans in the first round (12th overall) of the 2017 NFL Draft…Traded to the Cleveland Browns on March 20, 2022.
Awards/Honors
· Three-time Pro Bowl selection (2018-20).
· Two-time AFC Offensive Player of the Month (October 2017 and October 2019).
· Five-time AFC Offensive Player of the Week (Week 4 2017, Week 3 2019, Week 5 2019, Week 13 2019 and Week 11 2020).
· NFL Offensive Rookie of the Month in October 2017.
· FedEx Air NFL Player of the Week in Week 4 2017.
· Named to PFWA's 2017 NFL All-Rookie team.