
Deshaun Watson
QB
#4
Experience: 9 years
Height: 6-3
Age: 30
Weight: 223 lbs
College: Clemson
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Houston Texans | 7 | 6 | 126 | 204 | 1699 | 8.3 | 19 | 8 | 19 | 116 | 103 | 36 | 269 | 7.5 | 2 | 3 | 1 |
2018 | Houston Texans | 16 | 16 | 345 | 505 | 4165 | 8.2 | 26 | 9 | 62 | 384 | 103.1 | 99 | 551 | 5.6 | 5 | 9 | 3 |
2019 | Houston Texans | 15 | 15 | 333 | 495 | 3852 | 7.8 | 26 | 12 | 44 | 257 | 98 | 82 | 413 | 5 | 7 | 10 | 3 |
2020 | Houston Texans | 16 | 16 | 382 | 544 | 4823 | 8.9 | 33 | 7 | 49 | 293 | 112.4 | 90 | 444 | 4.9 | 3 | 8 | 3 |
2022 | Cleveland Browns | 6 | 6 | 99 | 170 | 1102 | 6.5 | 7 | 5 | 20 | 106 | 79.1 | 36 | 175 | 4.9 | 1 | 1 | 0 |
2023 | Cleveland Browns | 6 | 6 | 105 | 171 | 1115 | 6.5 | 7 | 4 | 17 | 85 | 84.3 | 26 | 142 | 5.5 | 1 | 5 | 2 |
2024 | Cleveland Browns | 7 | 7 | 137 | 216 | 1148 | 5.3 | 5 | 3 | 33 | 191 | 79 | 31 | 148 | 4.8 | 1 | 5 | 3 |
TOTAL | 73 | 72 | 1527 | 2305 | 17904 | 7.8 | 123 | 48 | 244 | 1432 | 98.8 | 400 | 2142 | 5.4 | 20 | 41 | 15 |
Biography
Career Transactions
Selected by the Houston Texans in the first round (12th overall) of the 2017 NFL Draft…Traded to the Cleveland Browns on March 20, 2022.
Awards/Honors
· Three-time Pro Bowl selection (2018-20).
· Two-time AFC Offensive Player of the Month (October 2017 and October 2019).
· Five-time AFC Offensive Player of the Week (Week 4 2017, Week 3 2019, Week 5 2019, Week 13 2019 and Week 11 2020).
· NFL Offensive Rookie of the Month in October 2017.
· FedEx Air NFL Player of the Week in Week 4 2017.
· Named to PFWA's 2017 NFL All-Rookie team.