
Deshaun Watson
QB
#4
Experience: 10 years
Height: 6-3
Age: 31
Weight: 223 lbs
College: Clemson
2026 SEASON
- TDS7
- INT3
- YDS1806
- RTG91.21
Preseason
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/27/2026 | Patriots | W 37 - 13 | |||||||||||||||
| 2 | 08/22/2026 | Bills | L 7 - 31 | 5 | 12 | 36 | 3 | 0 | 1 | 0 | 0 | 14.6 | 2 | 13 | 6.5 | 0 | ||
| 1 | 08/15/2026 | @Bears | L 10 - 34 | 11 | 15 | 126 | 8.4 | 0 | 0 | 1 | 5 | 98.2 | 3 | 4 | 1.3 | 0 | 1 | 1 |
Regular Season
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 11/01/2026 | @Steelers | L 6 - 27 | 27 | 39 | 324 | 8.3 | 0 | 0 | 8 | 41 | 94.4 | 3 | 2 | 0.7 | 0 | 1 | 1 |
| 7 | 10/25/2026 | @Titans | W 27 - 24 | 25 | 36 | 308 | 8.6 | 0 | 1 | 1 | 0 | 84 | 3 | 19 | 6.3 | 1 | ||
| 6 | 10/18/2026 | Ravens | W 13 - 10 | 16 | 26 | 164 | 6.3 | 0 | 0 | 5 | 20 | 79.6 | 8 | 29 | 3.6 | 0 | ||
| 5 | 10/11/2026 | @Jets | L 12 - 17 | 15 | 33 | 155 | 4.7 | 1 | 0 | 8 | 53 | 69.6 | 6 | 40 | 6.7 | 0 | 3 | 1 |
| 4 | 10/01/2026 | Steelers | W 27 - 24 | 24 | 33 | 268 | 8.1 | 1 | 1 | 2 | 8 | 94 | 7 | 22 | 3.1 | 0 | 2 | 1 |
| 3 | 09/27/2026 | Panthers | W 21 - 18 | 16 | 30 | 144 | 4.8 | 2 | 0 | 2 | 17 | 88.8 | 11 | 45 | 4.1 | 0 | ||
| 2 | 09/20/2026 | @Buccaneers | W 23 - 19 | 24 | 30 | 238 | 7.9 | 2 | 0 | 2 | 15 | 121.9 | 7 | 22 | 3.1 | 0 | ||
| 1 | 09/13/2026 | @Jaguars | L 10 - 34 | 16 | 22 | 205 | 9.3 | 1 | 1 | 5 | 20 | 97.7 | 6 | 38 | 6.3 | 0 | 1 | 0 |
Biography
Career Transactions
Selected by the Houston Texans in the first round (12th overall) of the 2017 NFL Draft…Traded to the Cleveland Browns on March 20, 2022.
Awards/Honors
· Three-time Pro Bowl selection (2018-20).
· Two-time AFC Offensive Player of the Month (October 2017 and October 2019).
· Five-time AFC Offensive Player of the Week (Week 4 2017, Week 3 2019, Week 5 2019, Week 13 2019 and Week 11 2020).
· NFL Offensive Rookie of the Month in October 2017.
· FedEx Air NFL Player of the Week in Week 4 2017.
· Named to PFWA's 2017 NFL All-Rookie team.