Browns Depth Chart | Cleveland Browns - clevelandbrowns.com
Presented by
DEPTH CHART
Offense
Position | 1st | 2nd | 3rd |
---|---|---|---|
WR | Cedric Tillman | Jamari Thrash | |
LT | Jedrick Wills Jr. | Dawand Jones | |
LG | Joel Bitonio | Zak Zinter | |
C | Ethan Pocic | ||
RG | Wyatt Teller | Michael Dunn | |
RT | Jack Conklin | Germain Ifedi | |
TE | David Njoku | Jordan Akins | Geoff Swaim |
QB | Jameis Winston | Dorian Thompson-Robinson | |
RB | Nick Chubb | Jerome Ford | D'Onta Foreman Pierre Strong Jr. |
WR | Elijah Moore | ||
WR | Jerry Jeudy |
Defense
Special Teams
Position | 1st | 2nd | 3rd |
---|---|---|---|
P | Corey Bojorquez | ||
K | Dustin Hopkins | ||
H | Corey Bojorquez | ||
KR | Pierre Strong Jr. | D'Onta Foreman | |
PR | Elijah Moore | ||
LS | Rex Sunahara |