
Quincy Williams
LB
#5
Experience: 8 years
Height: 5-11
Age: 30
Weight: 230 lbs
College: Murray State
2026 SEASON
- Solo21
- SCK1
- FF3
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Jaguars | L 10 - 34 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Buccaneers | W 23 - 19 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
| 3 | Panthers | W 21 - 18 | 5 | 4 | 9 | 4 | 0 | 0 | 0 | 0 | ||||||
| 4 | Steelers | W 27 - 24 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | ||||||
| 5 | @Jets | L 12 - 17 | 7 | 4 | 11 | 6 | 0 | 0 | 1 | 3 | ||||||
| 6 | Ravens | W 13 - 10 | 4 | 2 | 6 | 4 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Jacksonville Jaguars | 11 | 8 | 30 | 18 | 48 | 29 | 0 | 0 | 0 | 0 | ||||||
| 2020 | Jacksonville Jaguars | 7 | 0 | 5 | 6 | 11 | 5 | 0 | 0 | 1 | 1 | ||||||
| 2021 | New York Jets | 16 | 13 | 73 | 37 | 110 | 64 | 2 | 0 | 5 | 3 | ||||||
| 2022 | New York Jets | 15 | 15 | 74 | 32 | 106 | 58 | 3 | 0 | 1 | 0 | ||||||
| 2023 | New York Jets | 17 | 17 | 95 | 43 | 138 | 79 | 2 | 0 | 10 | 1 | 11 | 11 | 11 | 0 | 2 | 1 |
| 2024 | New York Jets | 17 | 17 | 74 | 42 | 116 | 67 | 2 | 0 | 4 | 4 | 3 | |||||
| 2025 | New York Jets | 13 | 12 | 45 | 38 | 83 | 43 | 3.5 | 0 | 7 | 0 | ||||||
| 2026 | Cleveland Browns | 6 | 6 | 23 | 17 | 40 | 21 | 1 | 0 | 2 | 3 | ||||||
| TOTAL | 102 | 88 | 419 | 233 | 652 | 366 | 13.5 | 0 | 30 | 1 | 11 | 11 | 11 | 0 | 13 | 4 |





