
Denzel Ward
CB
#21
Experience: 6 years
Height: 5-11
Age: 26
Weight: 190 lbs
College: Ohio State
2023 SEASON
-
Solo21
-
SCK0
-
FF1
-
INT2
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bengals | W 24 - 3 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | ||||||
2 | @Steelers | L 22 - 26 | 5 | 0 | 5 | 4 | 0 | 0 | 2 | 1 | ||||||
3 | Titans | W 27 - 3 | 3 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | ||||||
4 | Ravens | L 3 - 28 | ||||||||||||||
6 | 49ers | W 19 - 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | @Colts | W 39 - 38 | 4 | 0 | 4 | 3 | 0 | 0 | 1 | 1 | 20 | 20 | 20 | 0 | 0 | |
8 | @Seahawks | L 20 - 24 | 4 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | ||||||
9 | Cardinals | W 27 - 0 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | @Ravens | W 33 - 31 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | Steelers | W 13 - 10 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
12 | @Broncos | L 12 - 29 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Cleveland Browns | 13 | 12 | 41 | 12 | 53 | 39 | 0 | 0 | 11 | 3 | 26 | 8.7 | 26 | 0 | 1 | 2 |
2019 | Cleveland Browns | 12 | 12 | 38 | 6 | 44 | 36 | 0 | 0 | 11 | 2 | 61 | 30.5 | 61 | 1 | 0 | 1 |
2020 | Cleveland Browns | 12 | 12 | 38 | 8 | 46 | 37 | 0 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 1 | |
2021 | Cleveland Browns | 15 | 15 | 34 | 9 | 43 | 33 | 0.5 | 0 | 10 | 3 | 103 | 34.3 | 99 | 1 | 0 | |
2022 | Cleveland Browns | 14 | 14 | 42 | 11 | 53 | 37 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | Cleveland Browns | 10 | 10 | 25 | 4 | 29 | 21 | 0 | 0 | 10 | 2 | 20 | 10 | 20 | 0 | 1 | |
TOTAL | 76 | 75 | 218 | 50 | 268 | 203 | 0.5 | 0 | 75 | 15 | 210 | 14 | 99 | 2 | 3 | 5 |
Biography
Career Transactions
Selected by the Cleveland Browns in the first round (4th overall) of the 2018 NFL Draft.
Awards/Honors
· Voted to the Pro Bowl in 2018.
· Named AFC Special Teams Player of the Week for Week 5 in 2018.
· Two-time Pepsi NFL Rookie of the Week (Week 1, Week 5) in 2018.