
Tyson Campbell
CB
#7
Experience: 6 years
Height: 6-1
Age: 26
Weight: 195 lbs
College: Georgia
2026 SEASON
- Solo21
- SCK0
- FF2
- INT1
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Jaguars | L 10 - 34 | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Buccaneers | W 23 - 19 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
| 3 | Panthers | W 21 - 18 | ||||||||||||||
| 4 | Steelers | W 27 - 24 | 6 | 1 | 7 | 6 | 0 | 0 | 1 | 0 | ||||||
| 5 | @Jets | L 12 - 17 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
| 6 | Ravens | W 13 - 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |||||
| 7 | @Titans | W 27 - 24 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | ||||||
| 8 | @Steelers | L 6 - 27 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | ||||||
| 9 | @Saints | L 22 - 23 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | |||||
| 10 | Texans | W 27 - 24 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 1 | -5 | -5 | -5 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Jacksonville Jaguars | 15 | 14 | 49 | 24 | 73 | 46 | 0 | 0 | 10 | 2 | 3 | 1.5 | 3 | 0 | 0 | |
| 2022 | Jacksonville Jaguars | 17 | 17 | 55 | 15 | 70 | 52 | 0 | 0 | 15 | 3 | 32 | 10.7 | 29 | 0 | 1 | 2 |
| 2023 | Jacksonville Jaguars | 11 | 11 | 42 | 19 | 61 | 37 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | Jacksonville Jaguars | 12 | 12 | 42 | 17 | 59 | 41 | 0 | 0 | 6 | 0 | ||||||
| 2025 | Jacksonville Jaguars | 5 | 5 | 22 | 12 | 34 | 22 | 0 | 0 | 6 | 1 | ||||||
| 2025 | Cleveland Browns | 12 | 12 | 32 | 21 | 53 | 32 | 0 | 0 | 12 | 1 | 34 | 34 | 34 | 1 | 1 | |
| 2026 | Cleveland Browns | 9 | 9 | 22 | 24 | 46 | 21 | 0 | 0 | 6 | 1 | -5 | -5 | -5 | 0 | 2 | 2 |
| TOTAL | 81 | 80 | 264 | 132 | 396 | 251 | 0 | 0 | 60 | 8 | 64 | 8 | 34 | 1 | 6 | 4 |







