
Tyson Campbell
CB
#--
Experience: 5 years
Height: 6-1
Age: 25
Weight: 195 lbs
College: Georgia
2025 SEASON
-
Solo22
-
SCK0
-
FF1
-
INT--
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 10 | 32 | 20 | 12 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 10 | 32 | 20 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 10 | 34 | 26 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 8 | 8 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 10 | 34 | 18 | 16 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 6 | 40 | 30 | 10 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Road Games | 4 | 28 | 14 | 14 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 6 | 46 | 30 | 16 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 2 | 12 | 8 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 8 | 46 | 32 | 14 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 8 | 30 | 24 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 4 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 10 | 18 | 10 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 10 | 14 | 10 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 8 | 10 | 8 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 6 | 6 | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 10 | 20 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 10 | 24 | 10 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 10 | 68 | 44 | 24 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |