
Tyson Campbell
CB
#7
Experience: 5 years
Height: 6-1
Age: 25
Weight: 195 lbs
College: Georgia
2025 SEASON
-
Solo54
-
SCK0
-
FF2
-
INT1
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Cleveland Browns | 12 | 52 | 32 | 20 | 0 | 0 | 12 | 1 | 1 | 34 | 34 | 34 |
| 2025 | Jacksonville Jaguars | 5 | 34 | 22 | 12 | 0 | 0 | 6 | |||||
| 2024 | Jacksonville Jaguars | 12 | 58 | 41 | 17 | 0 | 0 | 6 | |||||
| 2023 | Jacksonville Jaguars | 11 | 56 | 37 | 19 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| 2022 | Jacksonville Jaguars | 17 | 67 | 52 | 15 | 0 | 0 | 15 | 3 | 0 | 32 | 10.7 | 29 |
| 2021 | Jacksonville Jaguars | 15 | 70 | 46 | 24 | 0 | 0 | 10 | 2 | 0 | 3 | 1.5 | 3 |
| TOTAL | 72 | 337 | 230 | 107 | 0 | 0 | 54 | 7 | 1 | 69 | 9.9 | 34 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Cleveland Browns | 12 | 1 | |||||
| 2025 | Jacksonville Jaguars | 5 | 1 | |||||
| 2024 | Jacksonville Jaguars | 12 | 0 | |||||
| 2023 | Jacksonville Jaguars | 11 | 1 | |||||
| 2022 | Jacksonville Jaguars | 17 | 0 | 0 | 1 | 2 | 1 | |
| 2021 | Jacksonville Jaguars | 15 | 0 | |||||
| TOTAL | 72 | 0 | 0 | 4 | 0 | 2 | 1 |