
Tyson Campbell
CB
#7
Experience: 6 years
Height: 6-1
Age: 26
Weight: 195 lbs
College: Georgia
2026 SEASON
- Solo12
- SCK0
- FF0
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Jaguars | L 10 - 34 | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Buccaneers | W 23 - 19 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
| 3 | Panthers | W 21 - 18 | ||||||||||||||
| 4 | Steelers | W 27 - 24 | 6 | 1 | 7 | 6 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Jacksonville Jaguars | 15 | 14 | 49 | 24 | 73 | 46 | 0 | 0 | 10 | 2 | 3 | 1.5 | 3 | 0 | 0 | |
| 2022 | Jacksonville Jaguars | 17 | 17 | 55 | 15 | 70 | 52 | 0 | 0 | 15 | 3 | 32 | 10.7 | 29 | 0 | 1 | 2 |
| 2023 | Jacksonville Jaguars | 11 | 11 | 42 | 19 | 61 | 37 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | Jacksonville Jaguars | 12 | 12 | 42 | 17 | 59 | 41 | 0 | 0 | 6 | 0 | ||||||
| 2025 | Jacksonville Jaguars | 5 | 5 | 22 | 12 | 34 | 22 | 0 | 0 | 6 | 1 | ||||||
| 2025 | Cleveland Browns | 12 | 12 | 32 | 21 | 53 | 32 | 0 | 0 | 12 | 1 | 34 | 34 | 34 | 1 | 1 | |
| 2026 | Cleveland Browns | 3 | 3 | 13 | 6 | 19 | 12 | 0 | 0 | 1 | 0 | ||||||
| TOTAL | 75 | 74 | 255 | 114 | 369 | 242 | 0 | 0 | 55 | 7 | 69 | 9.9 | 34 | 1 | 4 | 2 |


