
Ronnie Hickman Jr.
S
#33
Experience: 4 years
Height: 6-1
Age: 25
Weight: 209 lbs
College: Ohio State
2026 SEASON
- Solo9
- SCK1
- FF0
- INT1
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Jaguars | L 10 - 34 | 3 | 5 | 8 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Buccaneers | W 23 - 19 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | ||||||
| 3 | Panthers | W 21 - 18 | 3 | 5 | 8 | 3 | 0 | 0 | 1 | 1 | -2 | -2 | -2 | 0 | 0 | |
| 4 | Steelers | W 27 - 24 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | ||||||
| 5 | @Jets | L 12 - 17 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Cleveland Browns | 10 | 4 | 17 | 8 | 25 | 15 | 0 | 0 | 3 | 1 | 30 | 30 | 30 | 1 | 0 | |
| 2024 | Cleveland Browns | 14 | 5 | 26 | 19 | 45 | 26 | 0 | 0 | 1 | 0 | 1 | |||||
| 2025 | Cleveland Browns | 17 | 17 | 51 | 52 | 103 | 51 | 0 | 0 | 7 | 2 | 31 | 15.5 | 16 | 0 | 0 | |
| 2026 | Cleveland Browns | 5 | 5 | 9 | 17 | 26 | 9 | 1 | 0 | 2 | 1 | -2 | -2 | -2 | 0 | 0 | 1 |
| TOTAL | 46 | 31 | 103 | 96 | 199 | 101 | 1 | 0 | 13 | 4 | 59 | 14.8 | 30 | 1 | 0 | 2 |
Biography
Career Transactions
Originally signed by the Cleveland Browns as an undrafted free agent on May 12, 2023.
Key Notes
- Appeared in 15 games with five starts for the Browns in 2024, recording 45 tackles and a fumble recovery.
- Appeared in 10 games with four starts for the Browns in 2023, recording his first career interception and returned it 30-yards for a touchdown on Dec. 28 against the Jets.
- One of two undrafted free agents (LB Mohamoud Diabate) free agents to make Cleveland's initial 53-man roster in 2023.
- Spent four years with Ohio State (2019-22) and played in 31 games, starting at safety for the final 26 games of his career. Recorded 158 tackles, one sack, three interceptions, seven passes defensed and a pair of forced fumbles.
- Earned second-team All-America honors by the Associated Press in 2022 after a 53-tackle season that included an interception and seven PBUs.






