
Ronnie Hickman Jr.
S
#33
Experience: 3 years
Height: 6-1
Age: 24
Weight: 209 lbs
College: Ohio State
2025 SEASON
-
Solo36
-
SCK0
-
FF0
-
INT2
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Cleveland Browns | 12 | 75 | 36 | 39 | 0 | 0 | 4 | 2 | 0 | 31 | 15.5 | 16 |
| 2024 | Cleveland Browns | 14 | 45 | 26 | 19 | 0 | 0 | 1 | |||||
| 2023 | Cleveland Browns | 10 | 23 | 15 | 8 | 0 | 0 | 3 | 1 | 1 | 30 | 30 | 30 |
| TOTAL | 36 | 143 | 77 | 66 | 0 | 0 | 8 | 3 | 1 | 61 | 20.3 | 30 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Cleveland Browns | 12 | 0 | |||||
| 2024 | Cleveland Browns | 14 | 0 | 0 | 0 | 1 | 0 | |
| 2023 | Cleveland Browns | 10 | 0 | |||||
| TOTAL | 36 | 0 | 0 | 0 | 0 | 1 | 0 |
Biography
Career Transactions
Originally signed by the Cleveland Browns as an undrafted free agent on May 12, 2023.
Key Notes
- Appeared in 15 games with five starts for the Browns in 2024, recording 45 tackles and a fumble recovery.
- Appeared in 10 games with four starts for the Browns in 2023, recording his first career interception and returned it 30-yards for a touchdown on Dec. 28 against the Jets.
- One of two undrafted free agents (LB Mohamoud Diabate) free agents to make Cleveland's initial 53-man roster in 2023.
- Spent four years with Ohio State (2019-22) and played in 31 games, starting at safety for the final 26 games of his career. Recorded 158 tackles, one sack, three interceptions, seven passes defensed and a pair of forced fumbles.
- Earned second-team All-America honors by the Associated Press in 2022 after a 53-tackle season that included an interception and seven PBUs.