
Ronnie Hickman Jr.
S
#33
Experience: 3 years
Height: 6-1
Age: 24
Weight: 209 lbs
College: Ohio State
2025 SEASON
-
Solo36
-
SCK0
-
FF0
-
INT2
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/23/2025 | Rams | W 19 - 17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2 | 08/16/2025 | @Eagles | W 22 - 13 | |||||||||||||
| 1 | 08/08/2025 | @Panthers | W 30 - 10 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 11/30/2025 | 49ers | L 8 - 26 | 8 | 4 | 4 | 0 | 0 | 1 | 0 | ||||||
| 12 | 11/23/2025 | @Raiders | W 24 - 10 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
| 11 | 11/16/2025 | Ravens | L 16 - 23 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | ||||||
| 10 | 11/09/2025 | @Jets | L 20 - 27 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 15 | 15 | 15 | 0 | 0 | |
| 8 | 10/26/2025 | @Patriots | L 13 - 32 | 8 | 1 | 6 | 0 | 0 | 0 | 0 | ||||||
| 7 | 10/19/2025 | Dolphins | W 31 - 6 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 16 | 16 | 16 | 0 | 0 | |
| 6 | 10/12/2025 | @Steelers | L 9 - 23 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
| 5 | 10/05/2025 | Vikings | L 17 - 21 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
| 4 | 09/28/2025 | @Lions | L 10 - 34 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | ||||||
| 3 | 09/21/2025 | Packers | W 13 - 10 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | 09/14/2025 | @Ravens | L 17 - 41 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1 | 09/07/2025 | Bengals | L 16 - 17 | 5 | 3 | 2 | 0 | 0 | 1 | 0 |
Biography
Career Transactions
Originally signed by the Cleveland Browns as an undrafted free agent on May 12, 2023.
Key Notes
- Appeared in 15 games with five starts for the Browns in 2024, recording 45 tackles and a fumble recovery.
- Appeared in 10 games with four starts for the Browns in 2023, recording his first career interception and returned it 30-yards for a touchdown on Dec. 28 against the Jets.
- One of two undrafted free agents (LB Mohamoud Diabate) free agents to make Cleveland's initial 53-man roster in 2023.
- Spent four years with Ohio State (2019-22) and played in 31 games, starting at safety for the final 26 games of his career. Recorded 158 tackles, one sack, three interceptions, seven passes defensed and a pair of forced fumbles.
- Earned second-team All-America honors by the Associated Press in 2022 after a 53-tackle season that included an interception and seven PBUs.