2024 SEASON
-
PUNTS30
-
AVG51.93
-
LNG84
-
In 2014
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cowboys | L 17 - 33 | 7 | 357 | 261 | 62 | 51 | 37.3 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 96 | 1 |
2 | @Jaguars | W 18 - 13 | 5 | 218 | 190 | 64 | 43.6 | 38 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 8 | 0 |
3 | Giants | L 15 - 21 | 6 | 306 | 287 | 64 | 51 | 47.8 | 0 | 1 | 1 | 5 | 0 | 2 | 2 | 19 | 0 |
4 | @Raiders | L 16 - 20 | 5 | 316 | 252 | 84 | 63.2 | 50.4 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 24 | 0 |
5 | @Commanders | L 13 - 34 | 7 | 361 | 328 | 65 | 51.6 | 46.9 | 0 | 1 | 3 | 4 | 0 | 1 | 2 | 33 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Buffalo Bills | 8 | 0 | 45 | 2028 | 1811 | 60 | 45.1 | 40.2 | 1 | 4 | 8 | 22 | 4 | 9 | 20 | 137 | 0 |
2019 | Buffalo Bills | 16 | 0 | 79 | 3313 | 3016 | 67 | 41.9 | 38.2 | 1 | 15 | 13 | 34 | 7 | 26 | 18 | 157 | 0 |
2020 | Buffalo Bills | 16 | 0 | 41 | 2082 | 1804 | 72 | 50.8 | 44 | 0 | 8 | 4 | 18 | 7 | 6 | 16 | 138 | 0 |
2021 | Green Bay Packers | 17 | 0 | 53 | 2467 | 2119 | 82 | 46.6 | 40 | 0 | 9 | 7 | 18 | 4 | 12 | 21 | 268 | 1 |
2022 | Cleveland Browns | 17 | 0 | 61 | 2959 | 2500 | 76 | 48.5 | 41 | 0 | 8 | 11 | 23 | 7 | 9 | 26 | 319 | 0 |
2023 | Cleveland Browns | 16 | 0 | 87 | 4294 | 3694 | 73 | 49.4 | 42.5 | 0 | 12 | 7 | 31 | 9 | 16 | 43 | 420 | 0 |
2024 | Cleveland Browns | 5 | 0 | 30 | 1558 | 1318 | 84 | 51.9 | 43.9 | 0 | 4 | 6 | 14 | 3 | 5 | 12 | 180 | 1 |
TOTAL | 95 | 0 | 396 | 18701 | 16262 | 84 | 47.7 | 41.4 | 2 | 60 | 56 | 160 | 41 | 83 | 156 | 1619 | 2 |
Biography
Career Transactions
Originally signed by the New England Patriots as an undrafted free agent on May 14, 2018…Waived by the Patriots on Sept. 1, 2018…Claimed via waivers by the Buffalo Bills on Sept. 2, 2018…Signed to the Los Angeles Rams on April 20, 2021…Traded to the Green Bay Packers on Aug. 31, 2021…Signed by the Cleveland Browns as an unrestricted free agent on April 4, 2022.
Awards/Honors
- 2022 Week 17 AFC Special Teams Player of the Week.