
Corey Bojorquez
P
#13
Experience: 5 years
Height: 6-0
Age: 25
Weight: 208 lbs
College: New Mexico
2021 SEASON
- PUNTS53
- AVG46.6
- LNG82
- In 2018
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Lions | L 30 - 37 | 1 | 35 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
17 | Vikings | W 37 - 10 | 2 | 63 | 43 | 39 | 31.5 | 21.5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Bears | W 45 - 30 | 4 | 171 | 40 | 57 | 42.8 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 131 | 0 |
16 | Browns | W 24 - 22 | 5 | 235 | 209 | 56 | 47 | 41.8 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 26 | 0 |
15 | @Ravens | W 31 - 30 | 3 | 146 | 126 | 59 | 48.7 | 42 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Rams | W 36 - 28 | 5 | 212 | 199 | 61 | 42.4 | 39.8 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 13 | 0 |
11 | @Vikings | L 31 - 34 | 2 | 98 | 90 | 58 | 49 | 45 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | 0 |
9 | @Chiefs | L 7 - 13 | 4 | 210 | 187 | 60 | 52.5 | 46.8 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 0 |
10 | Seahawks | W 17 - 0 | 3 | 140 | 140 | 50 | 46.7 | 46.7 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
8 | @Cardinals | W 24 - 21 | 2 | 144 | 130 | 58 | 72 | 65 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 14 | 0 |
7 | Football Team | W 24 - 10 | 3 | 139 | 139 | 53 | 46.3 | 46.3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
6 | @Bears | W 24 - 14 | 3 | 168 | 137 | 82 | 56 | 45.7 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 | 0 |
5 | @Bengals | W 25 - 22 | 2 | 67 | 65 | 36 | 33.5 | 32.5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
4 | Steelers | W 27 - 17 | 3 | 138 | 124 | 57 | 46 | 41.3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 14 | 0 |
3 | @49ers | W 30 - 28 | 3 | 164 | 141 | 63 | 54.7 | 47 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 23 | 0 |
2 | Lions | W 35 - 17 | 3 | 140 | 130 | 56 | 46.7 | 43.3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 10 | 0 |
1 | @Saints | L 3 - 38 | 4 | 176 | 163 | 59 | 44 | 40.8 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 13 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Buffalo Bills | 8 | 0 | 45 | 2028 | 1811 | 60 | 45.1 | 40.2 | 1 | 4 | 8 | 22 | 4 | 9 | 20 | 137 | 0 |
2019 | Buffalo Bills | 16 | 0 | 79 | 3313 | 3016 | 67 | 41.9 | 38.2 | 1 | 15 | 13 | 34 | 7 | 26 | 18 | 157 | 0 |
2020 | Buffalo Bills | 16 | 0 | 41 | 2082 | 1804 | 72 | 50.8 | 44 | 0 | 8 | 4 | 18 | 7 | 6 | 16 | 138 | 0 |
2021 | Green Bay Packers | 17 | 0 | 52 | 2446 | 2098 | 82 | 47 | 40.4 | 0 | 9 | 7 | 17 | 4 | 12 | 20 | 268 | 0 |
TOTAL | 57 | 0 | 217 | 9869 | 8729 | 82 | 46.2 | 40.7 | 2 | 36 | 32 | 91 | 22 | 53 | 74 | 700 | 0 |