Skip to main content
Advertising
2560x1440-Player-Headshots-corey-bojorquez

Corey Bojorquez

P

#13

Experience: 7 years

Height: 6-0

Age: 27

Weight: 217 lbs

College: New Mexico

2023 SEASON

  • PUNTS
    87
  • AVG
    49.36
  • LNG
    73
  • In 20
    31
Advertising

Recent Games

WK OPP RESULT Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1 Bengals W 24 - 3 7 331 307 66 47.3 43.9 0 3 0 3 0 1 3 24 0
2 @Steelers L 22 - 26 5 238 204 54 47.6 40.8 0 1 0 1 1 2 1 14 0
3 Titans W 27 - 3 3 139 126 53 46.3 42 0 1 0 2 0 1 1 13 0
4 Ravens L 3 - 28 8 373 326 67 46.6 40.8 0 2 1 1 0 2 3 47 0
6 49ers W 19 - 17 4 218 185 69 54.5 46.2 0 0 1 3 1 0 2 13 0
7 @Colts W 39 - 38 5 272 234 69 54.4 46.8 0 0 0 1 0 1 4 38 0
8 @Seahawks L 20 - 24 3 142 127 59 47.3 42.3 0 0 0 1 0 1 2 15 0
9 Cardinals W 27 - 0 7 410 322 73 58.6 46 0 0 1 2 2 0 4 48 0
10 @Ravens W 33 - 31 2 89 77 46 44.5 38.5 0 0 0 0 0 0 2 12 0
11 Steelers W 13 - 10 8 380 309 65 47.5 38.6 0 2 1 3 1 1 3 51 0
12 @Broncos L 12 - 29 3 181 139 72 60.3 46.3 0 0 0 0 2 0 1 2 0
13 @Rams L 19 - 36 5 236 201 62 47.2 40.2 0 0 0 2 1 2 2 15 0
14 Jaguars W 31 - 27 8 412 329 72 51.5 41.1 0 0 1 3 1 1 5 63 0
15 Bears W 20 - 17 9 390 367 53 43.3 40.8 0 3 0 5 0 1 5 23 0
16 @Texans W 36 - 22 3 148 133 55 49.3 44.3 0 0 0 0 0 1 2 15 0
17 Jets W 37 - 20
18 @Bengals L 14 - 31 7 335 308 58 47.9 44 0 0 2 4 0 2 3 27 0

Career Stats

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
2018 Buffalo Bills 8 0 45 2028 1811 60 45.1 40.2 1 4 8 22 4 9 20 137 0
2019 Buffalo Bills 16 0 79 3313 3016 67 41.9 38.2 1 15 13 34 7 26 18 157 0
2020 Buffalo Bills 16 0 41 2082 1804 72 50.8 44 0 8 4 18 7 6 16 138 0
2021 Green Bay Packers 17 0 53 2467 2119 82 46.6 40 0 9 7 18 4 12 21 268 1
2022 Cleveland Browns 17 0 61 2959 2500 76 48.5 41 0 8 11 23 7 9 26 319 0
2023 Cleveland Browns 16 0 87 4294 3694 73 49.4 42.5 0 12 7 31 9 16 43 420 0
TOTAL 90 0 366 17143 14944 82 47 41 2 56 50 146 38 78 144 1439 1

Biography

Career Transactions

Originally signed by the New England Patriots as an undrafted free agent on May 14, 2018…Waived by the Patriots on Sept. 1, 2018…Claimed via waivers by the Buffalo Bills on Sept. 2, 2018…Signed to the Los Angeles Rams on April 20, 2021…Traded to the Green Bay Packers on Aug. 31, 2021…Signed by the Cleveland Browns as an unrestricted free agent on April 4, 2022.

Awards/Honors

  • 2022 Week 17 AFC Special Teams Player of the Week.
Advertising