
Corey Bojorquez
P
#13
Experience: 8 years
Height: 6-0
Age: 29
Weight: 217 lbs
College: New Mexico
2025 SEASON
-
PUNTS39
-
AVG45.82
-
LNG67
-
In 2014
Punting
Days
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 7 | 38 | 1741 | 67 | 45.8 | 1 | 16 | 186 | 14 | 37.8 |
Months
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
October | 3 | 18 | 816 | 67 | 45.3 | 0 | 7 | 56 | 5 | 38.9 |
September | 4 | 20 | 925 | 58 | 46.2 | 1 | 9 | 130 | 9 | 36.8 |
Opponents by Group
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 17 | 776 | 67 | 45.6 | 1 | 6 | 87 | 6 | 37 |
vs NFC Teams | 3 | 21 | 965 | 58 | 46 | 0 | 10 | 99 | 8 | 38.4 |
Outside Own Division | 4 | 27 | 1223 | 60 | 45.3 | 0 | 11 | 110 | 11 | 37.5 |
vs Own Division | 3 | 11 | 518 | 67 | 47.1 | 1 | 5 | 76 | 3 | 38.4 |
Opponents by Team
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 5 | 223 | 53 | 44.6 | 1 | 1 | 23 | 3 | 40 |
Cincinnati Bengals | 1 | 2 | 97 | 55 | 48.5 | 0 | 1 | 23 | 0 | 27 |
Detroit Lions | 1 | 7 | 314 | 47 | 44.9 | 0 | 5 | 76 | 4 | 34 |
Green Bay Packers | 1 | 6 | 291 | 58 | 48.5 | 0 | 2 | 8 | 2 | 40.5 |
Miami Dolphins | 1 | 6 | 258 | 60 | 43 | 0 | 1 | 11 | 3 | 34.5 |
Minnesota Vikings | 1 | 8 | 360 | 57 | 45 | 0 | 3 | 15 | 2 | 40.6 |
Pittsburgh Steelers | 1 | 4 | 198 | 67 | 49.5 | 0 | 3 | 30 | 0 | 42 |
Outcomes
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 5 | 26 | 1192 | 67 | 45.8 | 1 | 13 | 167 | 9 | 37.9 |
Wins | 2 | 12 | 549 | 60 | 45.8 | 0 | 3 | 19 | 5 | 37.5 |
Stadiums
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 3 | 14 | 646 | 60 | 46.1 | 0 | 4 | 42 | 5 | 36 |
Ford Field | 1 | 7 | 314 | 47 | 44.9 | 0 | 5 | 76 | 4 | 34 |
M&T Bank Stadium | 1 | 5 | 223 | 53 | 44.6 | 1 | 1 | 23 | 3 | 40 |
Acrisure Stadium | 1 | 4 | 198 | 67 | 49.5 | 0 | 3 | 30 | 0 | 42 |
Tottenham Hotspur Stadium | 1 | 8 | 360 | 57 | 45 | 0 | 3 | 15 | 2 | 40.6 |
Biography
Career Transactions
Originally signed by the New England Patriots as an undrafted free agent on May 14, 2018…Waived by the Patriots on Sept. 1, 2018…Claimed via waivers by the Buffalo Bills on Sept. 2, 2018…Signed to the Los Angeles Rams on April 20, 2021…Traded to the Green Bay Packers on Aug. 31, 2021…Signed by the Cleveland Browns as an unrestricted free agent on April 4, 2022.
Awards/Honors
· 2022 Week 17 AFC Special Teams Player of the Week.