Skip to main content
Advertising
2560x1440-Player-Headshots-corey-bojorquez

Corey Bojorquez

P

#13

Experience: 8 years

Height: 6-0

Age: 29

Weight: 217 lbs

College: New Mexico

2025 SEASON

  • PUNTS
    93
  • AVG
    45.77
  • LNG
    67
  • In 20
    23
Advertising

Punting

Days

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Sundays 16 86 3940 67 45.8 2 38 509 22 37.3

Months

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
December 4 19 892 64 47 1 8 84 3 41.5
January 1 5 225 52 45 0 3 13 1 42.4
November 4 25 1146 63 45.8 0 13 231 3 33.4
October 4 22 977 67 44.4 0 8 64 7 38.8
September 4 20 925 58 46.2 1 9 130 9 36.8

Opponents by Group

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
vs AFC Teams 11 54 2458 67 45.5 2 22 296 13 37.8
vs NFC Teams 5 32 1482 61 46.3 0 16 213 9 36.5
Outside Own Division 11 65 2895 61 44.5 1 28 373 18 36
vs Own Division 5 21 1045 67 49.8 1 10 136 4 41.4

Opponents by Team

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Baltimore Ravens 2 11 522 63 47.4 1 4 49 4 41.2
Buffalo Bills 1 2 103 52 51.5 0 2 7 1 48
Chicago Bears 1 7 339 61 48.4 0 3 45 1 39.1
Cincinnati Bengals 1 2 97 55 48.5 0 1 23 0 27
Detroit Lions 1 7 314 47 44.9 0 5 76 4 34
Green Bay Packers 1 6 291 58 48.5 0 2 8 2 40.5
Tennessee Titans 1 6 222 42 37 1 1 -2 1 37.3
Las Vegas Raiders 1 8 318 46 39.8 0 2 10 2 36
Miami Dolphins 1 6 258 60 43 0 1 11 3 34.5
Minnesota Vikings 1 8 360 57 45 0 3 15 2 40.6
New England Patriots 1 4 161 44 40.2 0 1 8 2 38.2
New York Jets 1 7 351 60 50.1 0 5 126 0 29.3
Pittsburgh Steelers 1 4 198 67 49.5 0 3 30 0 42
San Francisco 49ers 1 4 178 49 44.5 0 3 69 0 22.2

Outcomes

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Losses 12 62 2845 67 45.9 2 31 446 15 36.8
Wins 3 20 867 60 43.4 0 5 29 7 36.9

Stadiums

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Huntington Bank Field 8 36 1676 64 46.6 1 15 176 8 37.8
Gillette Stadium 1 4 161 44 40.2 0 1 8 2 38.2
Allegiant Stadium 1 8 318 46 39.8 0 2 10 2 36
Ford Field 1 7 314 47 44.9 0 5 76 4 34
Paycor Stadium 1 5 225 52 45 0 3 13 1 42.4
M&T Bank Stadium 1 5 223 53 44.6 1 1 23 3 40
MetLife Stadium 1 7 351 60 50.1 0 5 126 0 29.3
Soldier Field 1 7 339 61 48.4 0 3 45 1 39.1
Acrisure Stadium 1 4 198 67 49.5 0 3 30 0 42
Tottenham Hotspur Stadium 1 8 360 57 45 0 3 15 2 40.6

Biography

Career Transactions

Originally signed by the New England Patriots as an undrafted free agent on May 14, 2018…Waived by the Patriots on Sept. 1, 2018…Claimed via waivers by the Buffalo Bills on Sept. 2, 2018…Signed to the Los Angeles Rams on April 20, 2021…Traded to the Green Bay Packers on Aug. 31, 2021…Signed by the Cleveland Browns as an unrestricted free agent on April 4, 2022.

Awards/Honors

· 2022 Week 17 AFC Special Teams Player of the Week.

Advertising