2024 SEASON
-
PUNTS30
-
AVG51.93
-
LNG84
-
In 2014
Punting
YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 5 | 30 | 1558 | 84 | 51.9 | 0 | 12 | 180 | 14 | 43.9 |
2023 | Cleveland Browns | 16 | 87 | 4294 | 73 | 49.4 | 0 | 43 | 420 | 31 | 42.5 |
2022 | Cleveland Browns | 17 | 61 | 2959 | 76 | 48.5 | 0 | 26 | 319 | 23 | 41 |
2021 | Green Bay Packers | 17 | 53 | 2467 | 82 | 46.6 | 0 | 21 | 268 | 18 | 40 |
2020 | Buffalo Bills | 16 | 41 | 2082 | 72 | 50.8 | 0 | 16 | 138 | 18 | 44 |
2019 | Buffalo Bills | 16 | 79 | 3313 | 67 | 41.9 | 1 | 18 | 157 | 34 | 38.2 |
2018 | Buffalo Bills | 8 | 45 | 2028 | 60 | 45.1 | 1 | 20 | 137 | 22 | 40.2 |
TOTAL | 95 | 396 | 18701 | 84 | 47.2 | 2 | 156 | 1619 | 160 | 41.4 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 5 | ||||||||||||||
2023 | Cleveland Browns | 16 | ||||||||||||||
2022 | Cleveland Browns | 17 | ||||||||||||||
2021 | Green Bay Packers | 17 | ||||||||||||||
2020 | Buffalo Bills | 16 | ||||||||||||||
2019 | Buffalo Bills | 16 | ||||||||||||||
2018 | Buffalo Bills | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
TOTAL | 95 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 5 | ||||||||||
2023 | Cleveland Browns | 16 | ||||||||||
2022 | Cleveland Browns | 17 | ||||||||||
2021 | Green Bay Packers | 17 | ||||||||||
2020 | Buffalo Bills | 16 | ||||||||||
2019 | Buffalo Bills | 16 | ||||||||||
2018 | Buffalo Bills | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL | 95 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 5 | |||||||||||
2023 | Cleveland Browns | 16 | |||||||||||
2022 | Cleveland Browns | 17 | |||||||||||
2021 | Green Bay Packers | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Buffalo Bills | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Buffalo Bills | 16 | |||||||||||
2018 | Buffalo Bills | 8 | |||||||||||
TOTAL | 95 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 5 | ||||||
2023 | Cleveland Browns | 16 | ||||||
2022 | Cleveland Browns | 17 | ||||||
2021 | Green Bay Packers | 17 | 0 | |||||
2020 | Buffalo Bills | 16 | 0 | |||||
2019 | Buffalo Bills | 16 | ||||||
2018 | Buffalo Bills | 8 | 2 | 0 | 2 | |||
TOTAL | 95 | 2 | 0 | 0 | 2 | 0 | 0 |
Biography
Career Transactions
Originally signed by the New England Patriots as an undrafted free agent on May 14, 2018…Waived by the Patriots on Sept. 1, 2018…Claimed via waivers by the Buffalo Bills on Sept. 2, 2018…Signed to the Los Angeles Rams on April 20, 2021…Traded to the Green Bay Packers on Aug. 31, 2021…Signed by the Cleveland Browns as an unrestricted free agent on April 4, 2022.
Awards/Honors
- 2022 Week 17 AFC Special Teams Player of the Week.