
Corey Bojorquez
P
#13
Experience: 8 years
Height: 6-0
Age: 29
Weight: 217 lbs
College: New Mexico
2025 SEASON
-
PUNTS88
-
AVG45.81
-
LNG67
-
In 2022
Recent Games
| WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bengals | L 16 - 17 | 2 | 97 | 54 | 55 | 48.5 | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 | 0 |
| 2 | @Ravens | L 17 - 41 | 5 | 223 | 200 | 53 | 44.6 | 40 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 23 | 0 |
| 3 | Packers | W 13 - 10 | 6 | 291 | 243 | 58 | 48.5 | 40.5 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 8 | 0 |
| 4 | @Lions | L 10 - 34 | 7 | 314 | 238 | 47 | 44.9 | 34 | 0 | 1 | 0 | 4 | 0 | 1 | 5 | 76 | 1 |
| 5 | Vikings | L 17 - 21 | 8 | 360 | 325 | 57 | 45 | 40.6 | 0 | 3 | 0 | 2 | 1 | 1 | 3 | 15 | 0 |
| 6 | @Steelers | L 9 - 23 | 4 | 198 | 168 | 67 | 49.5 | 42 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 30 | 0 |
| 7 | Dolphins | W 31 - 6 | 6 | 258 | 207 | 60 | 43 | 34.5 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 11 | 0 |
| 8 | @Patriots | L 13 - 32 | 4 | 161 | 153 | 44 | 40.2 | 38.2 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 8 | 0 |
| 10 | @Jets | L 20 - 27 | 7 | 351 | 205 | 60 | 50.1 | 29.3 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 126 | 1 |
| 11 | Ravens | L 16 - 23 | 6 | 299 | 253 | 63 | 49.8 | 42.2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 26 | 0 |
| 12 | @Raiders | W 24 - 10 | 8 | 318 | 288 | 46 | 39.8 | 36 | 0 | 1 | 0 | 2 | 1 | 4 | 2 | 10 | 0 |
| 13 | 49ers | L 8 - 26 | 4 | 178 | 89 | 49 | 44.5 | 22.2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 69 | 0 |
| 14 | Titans | L 29 - 31 | 6 | 222 | 224 | 42 | 37 | 37.3 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | -2 | 0 |
| 15 | @Bears | L 3 - 31 | 7 | 339 | 274 | 61 | 48.4 | 39.1 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 45 | 0 |
| 16 | Bills | L 20 - 23 | 2 | 103 | 96 | 52 | 51.5 | 48 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 0 |
| 17 | Steelers | W 13 - 6 | 4 | 228 | 194 | 64 | 57 | 48.5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 34 | 0 |
Career Stats
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Buffalo Bills | 8 | 0 | 45 | 2028 | 1811 | 60 | 45.1 | 40.2 | 1 | 4 | 8 | 22 | 4 | 9 | 20 | 137 | 0 |
| 2019 | Buffalo Bills | 16 | 0 | 79 | 3313 | 3016 | 67 | 41.9 | 38.2 | 1 | 15 | 13 | 34 | 7 | 26 | 18 | 157 | 0 |
| 2020 | Buffalo Bills | 16 | 0 | 41 | 2082 | 1804 | 72 | 50.8 | 44 | 0 | 8 | 4 | 18 | 7 | 6 | 16 | 138 | 0 |
| 2021 | Green Bay Packers | 17 | 0 | 53 | 2467 | 2119 | 82 | 46.6 | 40 | 0 | 9 | 7 | 18 | 4 | 12 | 21 | 268 | 1 |
| 2022 | Cleveland Browns | 17 | 0 | 61 | 2959 | 2500 | 76 | 48.5 | 41 | 0 | 8 | 11 | 23 | 7 | 9 | 26 | 319 | 0 |
| 2023 | Cleveland Browns | 16 | 0 | 87 | 4294 | 3694 | 73 | 49.4 | 42.5 | 0 | 12 | 7 | 31 | 9 | 16 | 43 | 420 | 0 |
| 2024 | Cleveland Browns | 17 | 0 | 89 | 4387 | 3717 | 84 | 49.3 | 41.8 | 0 | 14 | 11 | 36 | 7 | 17 | 40 | 530 | 1 |
| 2025 | Cleveland Browns | 16 | 0 | 86 | 3940 | 3211 | 67 | 45.8 | 37.3 | 2 | 13 | 8 | 22 | 11 | 16 | 38 | 509 | 2 |
| TOTAL | 123 | 0 | 541 | 25470 | 21872 | 84 | 47.2 | 40.6 | 4 | 83 | 69 | 204 | 56 | 111 | 222 | 2478 | 4 |
Biography
Career Transactions
Originally signed by the New England Patriots as an undrafted free agent on May 14, 2018âŠWaived by the Patriots on Sept. 1, 2018âŠClaimed via waivers by the Buffalo Bills on Sept. 2, 2018âŠSigned to the Los Angeles Rams on April 20, 2021âŠTraded to the Green Bay Packers on Aug. 31, 2021âŠSigned by the Cleveland Browns as an unrestricted free agent on April 4, 2022.
Awards/Honors
· 2022 Week 17 AFC Special Teams Player of the Week.





