
Easton Mascarenas-Arnold
LB
#42
Experience: 2 years
Height: 5-11
Weight: 227 lbs
College: USC
2026 SEASON
- Solo2
- SCK0
- FF0
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Jaguars | L 10 - 34 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Buccaneers | W 23 - 19 | ||||||||||||||
| 3 | Panthers | W 21 - 18 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | Steelers | W 27 - 24 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 5 | @Jets | L 12 - 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Cleveland Browns | 16 | 1 | 4 | 5 | 9 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2026 | Cleveland Browns | 5 | 0 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 21 | 1 | 6 | 11 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Career Transactions
Originally signed by the Cleveland Browns as an undrafted free agent on May 9, 2025.
Key Notes
- Appeared in 50 career games with 25 starts at Oregon State (2021-23) and Southern California (2024), posting 159 tackles, three sacks and five interceptions.
- In 2024, led the Trojans in tackles with 95.
- At Oregon State, started all 12 games and recorded 107 tackles, two sacks and two interceptions in 2023.
