
Easton Mascarenas-Arnold
LB
#42
Experience: R
Height: 5-11
Weight: 227 lbs
College: USC
2025 SEASON
-
Solo2
-
SCK0
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bengals | L 16 - 17 | ||||||||||||||
| 2 | @Ravens | L 17 - 41 | ||||||||||||||
| 3 | Packers | W 13 - 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Lions | L 10 - 34 | ||||||||||||||
| 5 | Vikings | L 17 - 21 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Steelers | L 9 - 23 | ||||||||||||||
| 7 | Dolphins | W 31 - 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 8 | @Patriots | L 13 - 32 | ||||||||||||||
| 10 | @Jets | L 20 - 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 11 | Ravens | L 16 - 23 | ||||||||||||||
| 12 | @Raiders | W 24 - 10 | ||||||||||||||
| 13 | 49ers | L 8 - 26 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Cleveland Browns | 11 | 0 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 11 | 0 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Career Transactions
Originally signed by the Cleveland Browns as an undrafted free agent on May 9, 2025.
Key Notes
- Appeared in 50 career games with 25 starts at Oregon State (2021-23) and Southern California (2024), posting 159 tackles, three sacks and five interceptions.
- In 2024, led the Trojans in tackles with 95.
- At Oregon State, started all 12 games and recorded 107 tackles, two sacks and two interceptions in 2023.