
Easton Mascarenas-Arnold
LB
#42
Experience: R
Height: 5-11
Weight: 227 lbs
College: USC
2025 SEASON
-
Solo1
-
SCK0
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2025 | Rams | W 19 - 17 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | 08/16/2025 | @Eagles | W 22 - 13 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
1 | 08/08/2025 | @Panthers | W 30 - 10 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 10/12/2025 | @Steelers | L 9 - 23 | |||||||||||||
5 | 10/05/2025 | Vikings | L 17 - 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | 09/28/2025 | @Lions | L 10 - 34 | |||||||||||||
3 | 09/21/2025 | Packers | W 13 - 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 09/14/2025 | @Ravens | L 17 - 41 | |||||||||||||
1 | 09/07/2025 | Bengals | L 16 - 17 |
Biography
Career Transactions
Originally signed by the Cleveland Browns as an undrafted free agent on May 9, 2025.
Key Notes
- Appeared in 50 career games with 25 starts at Oregon State (2021-23) and Southern California (2024), posting 159 tackles, three sacks and five interceptions.
- In 2024, led the Trojans in tackles with 95.
- At Oregon State, started all 12 games and recorded 107 tackles, two sacks and two interceptions in 2023.