2024 SEASON
-
REC5
-
YDS58
-
AVG11.6
-
TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cowboys | L 17 - 33 | 4 | 44 | 11 | 29 | 0 | |||||||
2 | @Jaguars | W 18 - 13 | ||||||||||||
3 | Giants | L 15 - 21 | ||||||||||||
4 | @Raiders | L 16 - 20 | ||||||||||||
5 | @Commanders | L 13 - 34 | 1 | 14 | 14 | 14 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Cleveland Browns | 16 | 5 | 32 | 386 | 12.1 | 34 | 4 | 1 | 1 | 1 | 1 | 0 | ||
2018 | Cleveland Browns | 16 | 14 | 56 | 639 | 11.4 | 66 | 4 | |||||||
2019 | Cleveland Browns | 4 | 1 | 5 | 41 | 8.2 | 18 | 1 | |||||||
2020 | Cleveland Browns | 13 | 5 | 19 | 213 | 11.2 | 28 | 2 | |||||||
2021 | Cleveland Browns | 16 | 11 | 36 | 475 | 13.2 | 71 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
2022 | Cleveland Browns | 14 | 14 | 58 | 628 | 10.8 | 38 | 4 | 2 | -8 | -4 | -2 | 0 | 1 | 1 |
2023 | Cleveland Browns | 16 | 16 | 81 | 882 | 10.9 | 43 | 6 | 2 | 2 | |||||
2024 | Cleveland Browns | 2 | 2 | 5 | 58 | 11.6 | 29 | 0 | |||||||
TOTAL | 97 | 68 | 292 | 3322 | 11.2 | 71 | 25 | 4 | -6 | -1.5 | 1 | 0 | 3 | 3 |
Biography
Career Transactions
Selected by the Cleveland Browns in the first round (29th overall) of the 2017 NFL Draft.
Awards/Honors
2023 Pro Bowl selection.