
David Njoku
TE
#85
Experience: 4 years
Height: 6-4
Age: 24
Weight: 246 lbs
College: Miami (Fla.)
2020 SEASON
-
REC19
-
YDS213
-
AVG11.2
-
TDS2
Advertising
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Steelers | W 24 - 22 | 2 | 13 | 6.5 | 14 | 0 | |||||||
16 | @Jets | L 16 - 23 | 4 | 26 | 6.5 | 11 | 0 | |||||||
15 | @Giants | W 20 - 6 | 1 | 22 | 22 | 22 | 0 | |||||||
14 | Ravens | L 42 - 47 | 3 | 45 | 15 | 20 | 0 | |||||||
13 | @Titans | W 41 - 35 | 1 | 5 | 5 | 5 | 0 | |||||||
12 | @Jaguars | W 27 - 25 | ||||||||||||
11 | Eagles | W 22 - 17 | 0 | 0 | 0 | |||||||||
10 | Texans | W 10 - 7 | ||||||||||||
8 | Raiders | L 6 - 16 | 1 | 19 | 19 | 19 | 0 | |||||||
7 | @Bengals | W 37 - 34 | 2 | 20 | 10 | 16 | 1 | |||||||
6 | @Steelers | L 7 - 38 | 1 | 7 | 7 | 7 | 0 | |||||||
5 | Colts | W 32 - 23 | 1 | 6 | 6 | 6 | 0 | |||||||
1 | @Ravens | L 6 - 38 | 3 | 50 | 16.7 | 28 | 1 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Cleveland Browns | 16 | 5 | 32 | 386 | 12.1 | 34 | 4 | 1 | 1 | 1 | 1 | 0 | ||
2018 | Cleveland Browns | 16 | 14 | 56 | 639 | 11.4 | 66 | 4 | |||||||
2019 | Cleveland Browns | 4 | 1 | 5 | 41 | 8.2 | 18 | 1 | |||||||
2020 | Cleveland Browns | 13 | 5 | 19 | 213 | 11.2 | 28 | 2 | |||||||
TOTAL | 49 | 25 | 112 | 1279 | 10.73 | 66 | 11 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Biography
Career Transactions
Selected by the Cleveland Browns in the first round (29th overall) of the 2017 NFL Draft.
Key Notes
- His nine career receiving touchdowns are tied for the third-most by a Browns TE in their first three seasons.
- Tied for second on team with four receiving touchdowns in 2018.
- Set career high with seven receptions at the Chargers on Dec. 3, 2017.
- Scored first career touchdown on 23-yard pass from Kevin Hogan at Baltimore on Sept. 17, 2017.
- Also competed in indoor and outdoor track for the Hurricanes from 2015-16.