
Greg Newsome II
CB
#20
Experience: 2 years
Height: 6-0
Age: 22
Weight: 192 lbs
College: Northwestern
2021 SEASON
- Solo30
- SCK0
- FF0
- INT
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Steelers | L 14 - 26 | 8 | 5 | 1 | 0 | 0 | 2 | 0 | ||||||
18 | Bengals | W 21 - 16 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | Raiders | L 14 - 16 | |||||||||||||
14 | Ravens | W 24 - 22 | |||||||||||||
12 | @Ravens | L 10 - 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | Lions | W 13 - 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | @Patriots | L 7 - 45 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | @Bengals | W 41 - 16 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | ||||||
8 | Steelers | L 10 - 15 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | ||||||
7 | Broncos | W 17 - 14 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | ||||||
6 | Cardinals | L 14 - 37 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | @Chargers | L 42 - 47 | |||||||||||||
4 | @Vikings | W 14 - 7 | |||||||||||||
3 | Bears | W 26 - 6 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | ||||||
2 | Texans | W 31 - 21 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | ||||||
1 | @Chiefs | L 29 - 33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Cleveland Browns | 12 | 11 | 37 | 30 | 4 | 0 | 0 | 9 | 0 | ||||||
TOTAL | 12 | 11 | 37 | 30 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Career Transactions
Originally drafted by the Cleveland Browns in the first round (26th overall) of the 2021 NFL Draft.
Key Notes
- Played in 21 games at Northwestern from 2018-20, collecting 71 tackles, 25 pass breakups, one interception and one fumble recovery.
- Named to second team All-America by both Phil Steele and Football Writer Association of America in 2020. Received third team Associated Press All-America honors and was a consensus first team All-Big Ten selection.
- Earned CoSIDA Academic All-District honors for his efforts in the classroom as a junior and sophomore.
- Led the Big Ten with 10 passes defended in 2020.
- Appeared in nine games with eight starts in 2019, making 36 tackles. Led the team and ranked second in the Big Ten with 11 pass breakups.
- Appeared in six games with four starts as a first-year defensive back in 2018, making 23 tackles and breaking up four passes.