
Greg Newsome II
CB
#20
Experience: 3 years
Height: 6-0
Age: 22
Weight: 192 lbs
College: Northwestern
2022 SEASON
- Solo28
- SCK0.5
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Panthers | W 26 - 24 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | Jets | L 30 - 31 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
3 | Steelers | W 29 - 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | @Falcons | L 20 - 23 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | Chargers | L 28 - 30 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
6 | Patriots | L 15 - 38 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | @Ravens | L 20 - 23 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Bengals | W 32 - 13 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
10 | @Dolphins | L 17 - 39 | 2 | 1 | 3 | 1 | 0.5 | 0 | 0 | 0 | ||||||
11 | @Bills | L 23 - 31 | ||||||||||||||
12 | Buccaneers | W 23 - 17 | ||||||||||||||
13 | @Texans | W 27 - 14 | 4 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | ||||||
14 | @Bengals | L 10 - 23 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
15 | Ravens | W 13 - 3 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
16 | Saints | L 10 - 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
17 | @Commanders | W 24 - 10 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
18 | @Steelers | L 14 - 28 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Cleveland Browns | 12 | 11 | 33 | 4 | 37 | 30 | 0 | 0 | 9 | 0 | ||||||
2022 | Cleveland Browns | 15 | 15 | 31 | 11 | 42 | 28 | 0.5 | 0 | 6 | 0 | ||||||
TOTAL | 27 | 26 | 64 | 15 | 79 | 58 | 0.5 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Career Transactions
Originally drafted by the Cleveland Browns in the first round (26th overall) of the 2021 NFL Draft.
Key Notes
- Played in 21 games at Northwestern from 2018-20, collecting 71 tackles, 25 pass breakups, one interception and one fumble recovery.
- Named to second team All-America by both Phil Steele and Football Writer Association of America in 2020. Received third team Associated Press All-America honors and was a consensus first team All-Big Ten selection.
- Earned CoSIDA Academic All-District honors for his efforts in the classroom as a junior and sophomore.
- Led the Big Ten with 10 passes defended in 2020.
- Appeared in nine games with eight starts in 2019, making 36 tackles. Led the team and ranked second in the Big Ten with 11 pass breakups.
- Appeared in six games with four starts as a first-year defensive back in 2018, making 23 tackles and breaking up four passes.