
Greg Newsome II
CB
#0
Experience: 3 years
Height: 6-0
Age: 23
Weight: 192 lbs
College: Northwestern
2023 SEASON
-
Solo4
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bengals | W 24 - 3 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | ||||||
2 | @Steelers | L 22 - 26 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
3 | Titans | W 27 - 3 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Cleveland Browns | 12 | 11 | 33 | 4 | 37 | 30 | 0 | 0 | 9 | 0 | ||||||
2022 | Cleveland Browns | 15 | 15 | 31 | 11 | 42 | 28 | 0.5 | 0 | 6 | 0 | ||||||
2023 | Cleveland Browns | 2 | 2 | 4 | 4 | 8 | 4 | 0 | 0 | 1 | 0 | ||||||
TOTAL | 29 | 28 | 68 | 19 | 87 | 62 | 0.5 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Career TransactionsÂ
Originally drafted by the Cleveland Browns in the first round (26th overall) of the 2021 NFL Draft.Â
Key NotesÂ
- Played in 21 games at Northwestern from 2018-20, collecting 71 tackles, 25 pass breakups, one interception and one fumble recovery.
- Named to second team All-America by both Phil Steele and Football Writer Association of America in 2020. Received third team Associated Press All-America honors and was a consensus first team All-Big Ten selection.
- Earned CoSIDA Academic All-District honors for his efforts in the classroom as a junior and sophomore.
- Led the Big Ten with 10 passes defended in 2020.
- Appeared in nine games with eight starts in 2019, making 36 tackles. Led the team and ranked second in the Big Ten with 11 pass breakups.
- Appeared in six games with four starts as a first-year defensive back in 2018, making 23 tackles and breaking up four passes.