
Martin Emerson
CB
#23
Experience: 2 years
Height: 6-2
Age: 23
Weight: 201 lbs
College: Mississippi State
2023 SEASON
-
Solo25
-
SCK0
-
FF0
-
INT2
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bengals | W 24 - 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | @Steelers | L 22 - 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
3 | Titans | W 27 - 3 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
4 | Ravens | L 3 - 28 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | ||||||
6 | 49ers | W 19 - 17 | 6 | 0 | 6 | 6 | 0 | 0 | 2 | 1 | 14 | 14 | 14 | 0 | 0 | |
7 | @Colts | W 39 - 38 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | @Seahawks | L 20 - 24 | 5 | 1 | 6 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
9 | Cardinals | W 27 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | @Ravens | W 33 - 31 | 6 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | ||||||
11 | Steelers | W 13 - 10 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | @Broncos | L 12 - 29 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Cleveland Browns | 17 | 6 | 51 | 12 | 63 | 47 | 1 | 0 | 15 | 0 | ||||||
2023 | Cleveland Browns | 11 | 7 | 28 | 8 | 36 | 25 | 0 | 0 | 6 | 2 | 14 | 7 | 14 | 0 | 0 | |
TOTAL | 28 | 13 | 79 | 20 | 99 | 72 | 1 | 0 | 21 | 2 | 14 | 7 | 14 | 0 | 0 | 0 |
Biography
Career Transactions
Originally drafted by the Cleveland Browns in the third round (68th overall) of the 2022 NFL Draft.
Key Notes
- Finished college career with 28 total starts in 36 games played. Amassed 154 tackles, six tackles for loss, one interception, 16 pass breakups and forced a fumble over three-year career.
- His 89.6 coverage grade was the highest by an SEC cornerback since 2020.
- Ranked 11th in forced incompletions (11) among Power Five cornerbacks, according to Pro Football Focus (min. 200 coverage snaps) in 2020.
Personal
- Nickname is M.J.
- Son of Tara Davidson and Martin Emerson Sr.
- Native of Pensacola, Fla. and attended Pine Forest High School.
- Played strictly WR growing up until midway through high school when he switched to corner and played defense for the first time in his life.