
Martin Emerson
CB
#23
Experience: 2 years
Height: 6-2
Age: 22
Weight: 201 lbs
College: Mississippi State
2022 SEASON
- Solo47
- SCK1
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Panthers | W 26 - 24 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
2 | Jets | L 30 - 31 | 4 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | ||||||
3 | Steelers | W 29 - 17 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
4 | @Falcons | L 20 - 23 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | Chargers | L 28 - 30 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | ||||||
6 | Patriots | L 15 - 38 | 6 | 0 | 6 | 6 | 0 | 0 | 2 | 0 | ||||||
7 | @Ravens | L 20 - 23 | 4 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | ||||||
8 | Bengals | W 32 - 13 | 6 | 3 | 9 | 4 | 0 | 0 | 2 | 0 | ||||||
10 | @Dolphins | L 17 - 39 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
11 | @Bills | L 23 - 31 | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | ||||||
12 | Buccaneers | W 23 - 17 | 3 | 1 | 4 | 3 | 0 | 0 | 4 | 0 | ||||||
13 | @Texans | W 27 - 14 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | @Bengals | L 10 - 23 | ||||||||||||||
15 | Ravens | W 13 - 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | Saints | L 10 - 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | @Commanders | W 24 - 10 | 4 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | ||||||
18 | @Steelers | L 14 - 28 | 3 | 1 | 4 | 3 | 0 | 0 | 2 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Cleveland Browns | 17 | 6 | 51 | 12 | 63 | 47 | 1 | 0 | 15 | 0 | ||||||
TOTAL | 17 | 6 | 51 | 12 | 63 | 47 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Career Transactions
Originally drafted by the Cleveland Browns in the third round (68th overall) of the 2022 NFL Draft.
Key Notes
- Finished college career with 28 total starts in 36 games played. Amassed 154 tackles, six tackles for loss, one interception, 16 pass breakups and forced a fumble over three-year career.
- His 89.6 coverage grade was the highest by an SEC cornerback since 2020.
- Ranked 11th in forced incompletions (11) among Power Five cornerbacks, according to Pro Football Focus (min. 200 coverage snaps) in 2020.
Personal
- Nickname is M.J.
- Son of Tara Davidson and Martin Emerson Sr.
- Native of Pensacola, Fla. and attended Pine Forest High School.
- Played strictly WR growing up until midway through high school when he switched to corner and played defense for the first time in his life.