
Cameron Mitchell
CB
#29
Experience: R
Height: 5-11
Weight: 191 lbs
College: Northwestern
2023 SEASON
-
Solo7
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bengals | W 24 - 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | @Steelers | L 22 - 26 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | Titans | W 27 - 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Ravens | L 3 - 28 | ||||||||||||||
6 | 49ers | W 19 - 17 | ||||||||||||||
7 | @Colts | W 39 - 38 | ||||||||||||||
8 | @Seahawks | L 20 - 24 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
9 | Cardinals | W 27 - 0 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Cleveland Browns | 8 | 1 | 8 | 1 | 9 | 7 | 0 | 0 | 1 | 0 | ||||||
TOTAL | 8 | 1 | 8 | 1 | 9 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |