2024 SEASON
-
Solo7
-
SCK1
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cowboys | L 17 - 33 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | @Jaguars | W 18 - 13 | 3 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | ||||||
3 | Giants | L 15 - 21 | 5 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | ||||||
4 | @Raiders | L 16 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | @Commanders | L 13 - 34 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Philadelphia Eagles | 8 | 5 | 43 | 7 | 50 | 42 | 1 | 0 | 3 | 2 | 67 | 33.5 | 67 | 1 | 1 | 3 |
2016 | Philadelphia Eagles | 16 | 16 | 58 | 27 | 85 | 53 | 1 | 0 | 11 | 5 | 41 | 8.2 | 34 | 0 | 0 | 1 |
2017 | Philadelphia Eagles | 7 | 7 | 19 | 9 | 28 | 14 | 0 | 0 | 0 | 0 | 1 | |||||
2018 | Philadelphia Eagles | 12 | 12 | 61 | 30 | 91 | 56 | 3 | 0 | 5 | 0 | 1 | |||||
2019 | Arizona Cardinals | 16 | 16 | 93 | 57 | 150 | 83 | 1.5 | 0 | 6 | 3 | 64 | 21.3 | 48 | 0 | 2 | 1 |
2020 | Arizona Cardinals | 16 | 16 | 78 | 40 | 118 | 70 | 0 | 0 | 4 | 1 | 6 | 6 | 6 | 0 | 0 | |
2021 | Arizona Cardinals | 17 | 17 | 75 | 41 | 116 | 62 | 4 | 0 | 5 | 1 | 2 | |||||
2022 | Minnesota Vikings | 17 | 17 | 86 | 43 | 129 | 69 | 3 | 0 | 10 | 1 | 19 | 19 | 19 | 0 | 1 | |
2023 | Minnesota Vikings | 13 | 13 | 61 | 46 | 107 | 43 | 1 | 0 | 5 | 1 | 9 | 9 | 9 | 0 | 1 | 2 |
2024 | Cleveland Browns | 4 | 4 | 11 | 8 | 19 | 7 | 1 | 0 | 2 | 0 | ||||||
TOTAL | 126 | 123 | 585 | 308 | 893 | 499 | 15.5 | 0 | 51 | 13 | 206 | 15.8 | 67 | 1 | 6 | 11 |
Biography
Career Transactions
Originally drafted by the Philadelphia Eagles in the third round (84th overall) of the 2015 NFL Draft…Signed as an unrestricted free agent by the Arizona Cardinals on March 15, 2019…Waived by the Cardinals on March 9, 2022…Signed as a free agent by the Minnesota Vikings on March 17, 2022…Signed as an unrestricted free agent by the Cleveland Browns on March 13, 2024.
Key Notes
- Has recorded at least 100 tackles in each of the past five seasons.
- Played in 13 games with 13 starts for the Vikings in 2023, recording 107 total tackles, one sack and one interception.
- Finished second on Vikings in tackles (129) in 2022, also tallying three sacks, 10 passes defensed and four QB hits.
- Served as team captain for the Cardinals in 2020 and 2021.