
Joel Bitonio
G
#75
Experience: 8 years
Height: 6-4
Age: 29
Weight: 320 lbs
College: Nevada
2020 SEASON
-
G16
-
GS16
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
17 | Steelers | W 24 - 22 | 1 | 1 |
16 | @Jets | L 16 - 23 | 1 | 1 |
15 | @Giants | W 20 - 6 | 1 | 1 |
14 | Ravens | L 42 - 47 | 1 | 1 |
13 | @Titans | W 41 - 35 | 1 | 1 |
12 | @Jaguars | W 27 - 25 | 1 | 1 |
11 | Eagles | W 22 - 17 | 1 | 1 |
10 | Texans | W 10 - 7 | 1 | 1 |
8 | Raiders | L 6 - 16 | 1 | 1 |
7 | @Bengals | W 37 - 34 | 1 | 1 |
6 | @Steelers | L 7 - 38 | 1 | 1 |
5 | Colts | W 32 - 23 | 1 | 1 |
4 | @Cowboys | W 49 - 38 | 1 | 1 |
3 | Football Team | W 34 - 20 | 1 | 1 |
2 | Bengals | W 35 - 30 | 1 | 1 |
1 | @Ravens | L 6 - 38 | 1 | 1 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2014 | Cleveland Browns | 16 | 16 |
2015 | Cleveland Browns | 10 | 10 |
2016 | Cleveland Browns | 5 | 5 |
2017 | Cleveland Browns | 16 | 16 |
2018 | Cleveland Browns | 16 | 16 |
2019 | Cleveland Browns | 16 | 16 |
2020 | Cleveland Browns | 16 | 16 |
TOTAL | 95 | 95 |
Biography
Career Transactions
Originally drafted by Cleveland in the second round (35th overall) of the 2014 NFL Draft.
Awards/Honors
- Two-time (2018-19) Pro Bowl selection.
- Earned second-team All-Pro honors in 2018 and 2019.
- Voted to the 2014 PFWA All-AFC team, the only offensive rookie selected to the team. Also named to PFWA All-Rookie team.
- Named Browns 2018 Art Rooney Sportsmanship Award winner.
- Two-time (2017-18) winner of the PFWA Dino Lucarelli Good Guy award, the only player to win the award in consecutive seasons.