
Myles Garrett
DE
#95
Experience: 5 years
Height: 6-4
Age: 25
Weight: 272 lbs
College: Texas A&M
2020 SEASON
-
TCKLS33
-
SCK12
-
FF4
-
INT
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Steelers | W 24 - 22 | 2 | 1 | 1 | 0 | 1 | 0 | |||||||
16 | @Jets | L 16 - 23 | 4 | 2 | 2 | 1 | 1 | 0 | |||||||
15 | @Giants | W 20 - 6 | 3 | 1 | 2 | 0.5 | 0 | 0 | |||||||
14 | Ravens | L 42 - 47 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||
13 | @Titans | W 41 - 35 | 2 | 2 | 0 | 1 | 0 | 0 | |||||||
10 | Texans | W 10 - 7 | 6 | 4 | 2 | 0.5 | 0 | 0 | |||||||
8 | Raiders | L 6 - 16 | 3 | 0 | 3 | 0 | 0 | 0 | |||||||
7 | @Bengals | W 37 - 34 | 3 | 3 | 0 | 2 | 0 | 1 | |||||||
6 | @Steelers | L 7 - 38 | 4 | 3 | 1 | 1 | 0 | 0 | |||||||
5 | Colts | W 32 - 23 | 4 | 3 | 1 | 1 | 0 | 0 | |||||||
4 | @Cowboys | W 49 - 38 | 3 | 2 | 1 | 2 | 0 | 1 | |||||||
3 | Football Team | W 34 - 20 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | ||||||
2 | Bengals | W 35 - 30 | 3 | 3 | 0 | 1 | 0 | 1 | |||||||
1 | @Ravens | L 6 - 38 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Cleveland Browns | 11 | 9 | 31 | 19 | 12 | 7 | 1 | 1 | 1 | ||||||
2018 | Cleveland Browns | 16 | 16 | 41 | 32 | 9 | 13.5 | 3 | 3 | |||||||
2019 | Cleveland Browns | 10 | 10 | 28 | 19 | 9 | 10 | 0 | 2 | |||||||
2020 | Cleveland Browns | 14 | 14 | 45 | 30 | 15 | 12 | 2 | 4 | 2 | ||||||
TOTAL | 51 | 49 | 145 | 100 | 45 | 42.5 | 0 | 6 | 0 | 0 | NaN | 0 | 0 | 10 | 3 |
Biography
Career Transactions
Selected by the Cleveland Browns in the first round (1st overall) of the 2017 NFL Draft.
Awards/Honors
- Voted to the 2018 Pro Bowl.
- Earned second-team All-Pro honors in 2018.
- Named to 2017 PFWA All-Rookie team.
- Browns 2017 Maurice Bassett Award winner, given to team's most outstanding rookie during training camp.