Skip to main content
Advertising
2560x1440-Player-Headshots-dorian-thompson

Dorian Thompson-Robinson

QB

#17

Experience: 2 years

Height: 6-2

Weight: 203 lbs

College: UCLA

2023 SEASON

  • TDS
    1
  • INT
    4
  • YDS
    440
  • RTG
    51.19
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sundays 8 112 60 53.6 440 3.9 23 1 4 26 23.2 1 6 60 51.2

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 3 3 2 66.7 11 3.7 6 0 0 2 66.7 0 1 10 72.9
November 2 72 38 52.8 299 4.2 23 1 1 18 25 1 1 2 62.2
October 2 37 20 54 130 3.5 16 0 3 6 16.2 0 4 48 28
September 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 6 110 58 52.7 426 3.9 23 1 4 25 22.7 1 6 60 50
vs NFC Teams 2 2 2 100 14 7 9 0 0 1 50 0 0 0 95.8
Outside Own Division 6 33 17 51.5 154 4.7 23 1 0 10 30.3 1 1 10 74.6
vs Own Division 2 79 43 54.4 286 3.6 18 0 4 16 20.2 0 5 50 41.4

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Baltimore Ravens 1 36 19 52.8 121 3.4 16 0 3 6 16.7 0 4 48 25.4
Chicago Bears 1 1 1 100 5 5 5 0 0 1 100 0 0 0 87.5
Cincinnati Bengals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Denver Broncos 1 29 14 48.3 134 4.6 23 1 0 8 27.6 1 0 0 73.1
Tennessee Titans 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Houston Texans 1 2 1 50 6 3 6 0 0 1 50 0 1 10 56.2
Indianapolis Colts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacksonville Jaguars 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Los Angeles Rams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 1 43 24 55.8 165 3.8 18 0 1 10 23.3 0 1 2 54.9
San Francisco 49ers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seattle Seahawks 1 1 1 100 9 9 9 0 0 0 0 0 0 0 104.2

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 3 66 34 51.5 264 4 23 1 3 14 21.2 1 4 48 47.8
Wins 5 46 26 56.5 176 3.8 18 0 1 12 26.1 0 2 12 56.1

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Cleveland Browns Stadium 5 80 44 55 291 3.6 18 0 4 17 21.2 0 5 50 42.2
Lucas Oil Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SoFi Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M&T Bank Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NRG Stadium 1 2 1 50 6 3 6 0 0 1 50 0 1 10 56.2
Lumen Field 1 1 1 100 9 9 9 0 0 0 0 0 0 0 104.2
Acrisure Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Empower Field at Mile High 1 29 14 48.3 134 4.6 23 1 0 8 27.6 1 0 0 73.1

Biography

Advertising