Skip to main content
Advertising
2018-headshot-default

Tony Brown

DB

#38

Experience: 6 years

Height: 6-0

Age: 28

Weight: 198 lbs

College: Alabama

2023 SEASON

  • Solo
    8
  • SCK
    0
  • FF
    1
  • INT
    1
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Other Days (not Mon or Sun) 0 0 0 0 0 0 0 0 0 0 0 0
Sundays 12 10 8 2 0 0 1 1 0 34 34 34

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 2 3 3 0 0 0 0 0 0 0 0 0
November 3 0 0 0 0 0 0 0 0 0 0 0
October 4 6 4 2 0 0 0 0 0 0 0 0
September 3 1 1 0 0 0 1 1 0 34 34 34

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 8 4 4 0 0 0 1 1 0 34 34 34
vs NFC Teams 4 6 4 2 0 0 0 0 0 0 0 0
Outside Own Division 8 6 4 2 0 0 0 0 0 0 0 0
vs Own Division 4 4 4 0 0 0 1 1 0 34 34 34

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Baltimore Ravens 1 0 0 0 0 0 0 0 0 0 0 0
Carolina Panthers 1 0 0 0 0 0 0 0 0 0 0 0
Cincinnati Bengals 1 0 0 0 0 0 0 0 0 0 0 0
Cleveland Browns 1 0 0 0 0 0 0 0 0 0 0 0
Tennessee Titans 2 3 3 0 0 0 0 0 0 0 0 0
Houston Texans 1 1 1 0 0 0 0 0 0 0 0 0
Jacksonville Jaguars 1 0 0 0 0 0 1 1 0 34 34 34
Los Angeles Rams 1 0 0 0 0 0 0 0 0 0 0 0
New England Patriots 1 0 0 0 0 0 0 0 0 0 0 0
New Orleans Saints 1 6 4 2 0 0 0 0 0 0 0 0
Pittsburgh Steelers 0 0 0 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 1 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 5 6 4 2 0 0 1 1 0 34 34 34
Wins 7 4 4 0 0 0 0 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Bank of America Stadium 1 0 0 0 0 0 0 0 0 0 0 0
EverBank Stadium 0 0 0 0 0 0 0 0 0 0 0 0
Nissan Stadium 1 3 3 0 0 0 0 0 0 0 0 0
Lucas Oil Stadium 6 6 4 2 0 0 1 1 0 34 34 34
Paycor Stadium 1 0 0 0 0 0 0 0 0 0 0 0
M&T Bank Stadium 1 0 0 0 0 0 0 0 0 0 0 0
NRG Stadium 1 1 1 0 0 0 0 0 0 0 0 0

Biography

Advertising