
Denzel Ward
CB
#21
Experience: 8 years
Height: 5-11
Age: 28
Weight: 190 lbs
College: Ohio State
2024 SEASON
-
Solo38
-
SCK0
-
FF1
-
INT2
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 15 | 24 | 19 | 5 | 0.5 | 0 | 6 | 2 | 0 | 4 | 2 | 4 |
Own 1-20 - by Yard Line | 4 | 4 | 1 | 3 | 0 | 0 | 3 | 1 | 1 | 99 | 99 | 99 |
Own 21-50 - by Yard Line | 9 | 9 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 13 | 23 | 18 | 5 | 0 | 0 | 5 | 2 | 1 | 103 | 51.5 | 99 |
Last Two Minutes of Half | 7 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 13 | 19 | 15 | 4 | 0.5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 19 | 16 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Road Games | 8 | 23 | 17 | 6 | 0.5 | 0 | 8 | 2 | 1 | 103 | 51.5 | 99 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 10 | 6 | 4 | 0.5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Margin 15+ | 2 | 5 | 5 | 0 | 0 | 0 | 4 | 1 | 1 | 99 | 99 | 99 |
Margin 8-14 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 11 | 27 | 21 | 6 | 0.5 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 8 | 15 | 13 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 5 | 9 | 5 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Behind | 5 | 7 | 5 | 2 | 0 | 0 | 3 | 1 | 0 | 4 | 4 | 4 |
Behind by 1-8 Points | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 4 | 4 |
Behind by 9-16 Points | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 15 | 8 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 99 | 99 | 99 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 10 | 14 | 12 | 2 | 0 | 0 | 1 | 1 | 1 | 99 | 99 | 99 |
4th Quarter | 9 | 9 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 5 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 9 | 9 | 6 | 3 | 0 | 0 | 4 | 1 | 0 | 4 | 4 | 4 |
3rd Quarter | 8 | 10 | 7 | 3 | 0.5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 10 | 32 | 25 | 7 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Turf | 5 | 10 | 8 | 2 | 0.5 | 0 | 5 | 2 | 1 | 103 | 51.5 | 99 |
Biography
Career Transactions: Selected by the Cleveland Browns in the first round (4th overall) of the 2018 NFL Draft.
Awards/Honors
- Three-time Pro Bowler (2018, 2021 and 2023).
- 2021 Browns Walter Payton NFL Man of the Year.
- Named AFC Special Teams Player of the Week for Week 5 in 2018.
- Two-time Pepsi NFL Rookie of the Week (Week 1, Week 5) in 2018.