
Ethan Pocic
C
#55
Experience: 9 years
Height: 6-6
Age: 29
Weight: 320 lbs
College: LSU
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/26/2023 | @Chiefs | L 32 - 33 | 1 | 1 |
2 | 08/17/2023 | @Eagles | T 18 - 18 | 0 | 0 |
1 | 08/11/2023 | Commanders | L 15 - 17 | 1 | 1 |
0 | 08/03/2023 | Jets | W 21 - 16 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
18 | 01/07/2024 | @Bengals | L 14 - 31 | 0 | 0 |
17 | 12/28/2023 | Jets | W 37 - 20 | 1 | 1 |
16 | 12/24/2023 | @Texans | W 36 - 22 | 1 | 1 |
15 | 12/17/2023 | Bears | W 20 - 17 | 0 | 0 |
14 | 12/10/2023 | Jaguars | W 31 - 27 | 1 | 1 |
13 | 12/03/2023 | @Rams | L 19 - 36 | 1 | 1 |
12 | 11/26/2023 | @Broncos | L 12 - 29 | 1 | 1 |
11 | 11/19/2023 | Steelers | W 13 - 10 | 1 | 1 |
10 | 11/12/2023 | @Ravens | W 33 - 31 | 1 | 1 |
9 | 11/05/2023 | Cardinals | W 27 - 0 | 1 | 1 |
8 | 10/29/2023 | @Seahawks | L 20 - 24 | 1 | 1 |
7 | 10/22/2023 | @Colts | W 39 - 38 | 1 | 1 |
6 | 10/15/2023 | 49ers | W 19 - 17 | 1 | 1 |
4 | 10/01/2023 | Ravens | L 3 - 28 | 1 | 1 |
3 | 09/24/2023 | Titans | W 27 - 3 | 1 | 1 |
2 | 09/18/2023 | @Steelers | L 22 - 26 | 1 | 1 |
1 | 09/10/2023 | Bengals | W 24 - 3 | 1 | 1 |
Post Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
1 | 01/13/2024 | @Texans | L 14 - 45 | 1 | 1 |
Biography
Career Transactions
Drafted by the Seattle Seahawks in the 2nd round (58th overall) of the 2017 NFL Draft…Signed by the Cleveland Browns on April 6, 2022.
Key Notes
- Signed a three-year contract extension with the Browns in 2023.
- Started 28 games at center since joining the Browns in 2022.
- Started 13 games at center as Browns compiled 2,490 rushing yards in 2022, the third-highest total in team history and most since 1963 (2,639).
- Appeared in 57 games for the Seattle Seahawks, tallying 40 career starts (29 at center, six at right guard, five at left guard) across five seasons.
- Started four games on the offensive line that helped the Seahawks lead the NFL in rushing (2,560 yards) in 2018.
- Started 37 games at LSU, earning first team All-America by the Football Writers Association of America and second team All-America honors from Walter Camp, Sporting News and the American Football Coaches Association in 2016.