
Greg Newsome II
CB
#0
Experience: 5 years
Height: 6-0
Age: 25
Weight: 192 lbs
College: Northwestern
2024 SEASON
-
Solo18
-
SCK0
-
FF0
-
INT1
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 11 | 17 | 12 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 11 | 11 | 8 | 3 | 0.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 13 | 24 | 16 | 8 | 0.5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 6 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 12 | 15 | 12 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 18 | 14 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Road Games | 8 | 21 | 14 | 7 | 0.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 4 | 10 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 10 | 16 | 13 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 9 | 10 | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 7 | 11 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 6 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 15 | 12 | 6 | 6 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 11 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 10 | 10 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 10 | 13 | 9 | 4 | 0.5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 5 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 11 | 26 | 18 | 8 | 0.5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Turf | 4 | 13 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
Career Transactions
Originally drafted by the Cleveland Browns in the first round (26th overall) of the 2021 NFL Draft.
Awards/Honors
- Named to PFWA's 2021 NFL All-Rookie team.
- 2021 Browns Maurice Bassett Award winner for standout training camp performance by a rookie.