2024 SEASON
-
Solo33
-
SCK3
-
FF1
-
INT1
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/25/2024 | @Seahawks | L 33 - 37 | |||||||||||||
2 | 08/17/2024 | Vikings | L 12 - 27 | |||||||||||||
1 | 08/10/2024 | Packers | L 10 - 23 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 10/27/2024 | Ravens | W 29 - 24 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | ||||||
7 | 10/20/2024 | Bengals | L 14 - 21 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | ||||||
6 | 10/13/2024 | @Eagles | L 16 - 20 | 8 | 4 | 4 | 1 | 0 | 1 | 0 | ||||||
5 | 10/06/2024 | @Commanders | L 13 - 34 | 5 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
4 | 09/29/2024 | @Raiders | L 16 - 20 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
3 | 09/22/2024 | Giants | L 15 - 21 | 9 | 2 | 5 | 0 | 0 | 0 | 0 | ||||||
2 | 09/15/2024 | @Jaguars | W 18 - 13 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | 09/08/2024 | Cowboys | L 17 - 33 | 9 | 4 | 3 | 0 | 0 | 1 | 0 |
Biography
Career Transactions
Originally drafted by the Cleveland Browns in the second round (52nd overall) of the 2021 NFL Draft.
Awards/Honors
- 2023 Pro Bowl selection.
- Named to PFWA's 2021 NFL All-Rookie team.