
Joel Bitonio
G
#75
Experience: 8 years
Height: 6-4
Age: 29
Weight: 320 lbs
College: Nevada
2020 SEASON
-
G16
-
GS16
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
17 | 01/03/2021 | Steelers | W 24 - 22 | 1 | 1 |
16 | 12/27/2020 | @Jets | L 16 - 23 | 1 | 1 |
15 | 12/21/2020 | @Giants | W 20 - 6 | 1 | 1 |
14 | 12/15/2020 | Ravens | L 42 - 47 | 1 | 1 |
13 | 12/06/2020 | @Titans | W 41 - 35 | 1 | 1 |
12 | 11/29/2020 | @Jaguars | W 27 - 25 | 1 | 1 |
11 | 11/22/2020 | Eagles | W 22 - 17 | 1 | 1 |
10 | 11/15/2020 | Texans | W 10 - 7 | 1 | 1 |
8 | 11/01/2020 | Raiders | L 6 - 16 | 1 | 1 |
7 | 10/25/2020 | @Bengals | W 37 - 34 | 1 | 1 |
6 | 10/18/2020 | @Steelers | L 7 - 38 | 1 | 1 |
5 | 10/11/2020 | Colts | W 32 - 23 | 1 | 1 |
4 | 10/04/2020 | @Cowboys | W 49 - 38 | 1 | 1 |
3 | 09/27/2020 | Football Team | W 34 - 20 | 1 | 1 |
2 | 09/18/2020 | Bengals | W 35 - 30 | 1 | 1 |
1 | 09/13/2020 | @Ravens | L 6 - 38 | 1 | 1 |
Post Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
2 | 01/17/2021 | @Chiefs | L 17 - 22 | 1 | 1 |
Biography
Career Transactions
Originally drafted by Cleveland in the second round (35th overall) of the 2014 NFL Draft.
Awards/Honors
- Two-time (2018-19) Pro Bowl selection.
- Earned second-team All-Pro honors in 2018 and 2019.
- Voted to the 2014 PFWA All-AFC team, the only offensive rookie selected to the team. Also named to PFWA All-Rookie team.
- Named Browns 2018 Art Rooney Sportsmanship Award winner.
- Two-time (2017-18) winner of the PFWA Dino Lucarelli Good Guy award, the only player to win the award in consecutive seasons.