
Nik Needham
CB
#25
Experience: 6 years
Height: 6-0
Age: 28
Weight: 193 lbs
College: Texas-El Paso
2024 SEASON
-
Solo0
-
SCK0
-
FF0
-
INT--
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 14 | 54 | 32 | 22 | 1 | 0 | 7 | 2 | 0 | 1 | 0.5 | 1 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 10 | 5 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
January | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 5 | 25 | 18 | 7 | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 1 |
October | 3 | 10 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 40 | 24 | 16 | 1 | 0 | 6 | 2 | 0 | 1 | 0.5 | 1 |
vs NFC Teams | 4 | 15 | 9 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 10 | 29 | 20 | 9 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
vs Own Division | 6 | 26 | 13 | 13 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 2 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 2 | 12 | 7 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
Arizona Cardinals | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 6 | 18 | 10 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Wins | 10 | 37 | 23 | 14 | 1 | 0 | 5 | 2 | 0 | 1 | 0.5 | 1 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allegiant Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State Farm Stadium | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIAA Bank Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's Stadium | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 8 | 40 | 21 | 19 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
Bills Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |