
Tony Fields II
LB
#42
Experience: 3 years
Height: 6-0
Weight: 222 lbs
College: West Virginia
2022 SEASON
- Solo24
- SCK0
- FF1
- INT1
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2022 | Bears | L 20 - 21 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | ||||||
2 | 08/21/2022 | Eagles | L 20 - 21 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | ||||||
1 | 08/12/2022 | @Jaguars | W 24 - 13 | 7 | 3 | 3 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | @Steelers | L 14 - 28 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | ||||||
17 | 01/01/2023 | @Commanders | W 24 - 10 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
16 | 12/24/2022 | Saints | L 10 - 17 | 10 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
15 | 12/17/2022 | Ravens | W 13 - 3 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
14 | 12/11/2022 | @Bengals | L 10 - 23 | |||||||||||||
13 | 12/04/2022 | @Texans | W 27 - 14 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 16 | 16 | 16 | 1 | 1 | 1 |
12 | 11/27/2022 | Buccaneers | W 23 - 17 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | 11/20/2022 | @Bills | L 23 - 31 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | 11/13/2022 | @Dolphins | L 17 - 39 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | 11/01/2022 | Bengals | W 32 - 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | 10/23/2022 | @Ravens | L 20 - 23 | |||||||||||||
6 | 10/16/2022 | Patriots | L 15 - 38 | |||||||||||||
5 | 10/09/2022 | Chargers | L 28 - 30 | |||||||||||||
4 | 10/02/2022 | @Falcons | L 20 - 23 | |||||||||||||
3 | 09/23/2022 | Steelers | W 29 - 17 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 09/18/2022 | Jets | L 30 - 31 | |||||||||||||
1 | 09/11/2022 | @Panthers | W 26 - 24 |
Biography
Career Transactions
Originally drafted by the Cleveland Browns in the fifth round (153rd overall) of the 2021 NFL Draft.
Key Notes
- Played in nine games for West Virginia in 2020, registering 88 tackles, one sack, one interception and three passes defensed. Finished No. 1 in the Big 12 and No. 27 nationally in tackles per game (9.8).
- Tabbed Big 12 Defensive Newcomer of the Year (Coaches, AP, Heartland), Reese's Senior Bowl All-America First Team, All-Big 12 First Team (Coaches, AP, Heartland) and All-Big 12 Second Team (Phil Steele).
- Transferred to West Virginia from Arizona (2017-19), where he played in 37 games and posted 287 tackles and 8.5 sacks.
- In 2019, was second on the team with 94 tackles, 1.5 sacks, three pass breakups, one interception and one forced fumble.
- As a sophomore in 2918, played in 12 games with 89 tackles and two sacks.
- Played in 13 games as a true freshman in 2017 and led the team with 104 total tackles, the most for a UA freshman in more than 20 years.