2024 SEASON
-
Solo1
-
SCK0
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |||||
2023 | Cleveland Browns | 17 | 27 | 12 | 15 | 0 | 0 | 0 | |||||
2022 | Cleveland Browns | 17 | 40 | 24 | 16 | 0 | 0 | 1 | 1 | 1 | 16 | 16 | 16 |
2021 | Cleveland Browns | 10 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
TOTAL | 45 | 71 | 39 | 32 | 0 | 0 | 1 | 1 | 1 | 16 | 16 | 16 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 1 | 0 | |||||
2023 | Cleveland Browns | 17 | 0 | 0 | 0 | 1 | 1 | |
2022 | Cleveland Browns | 17 | 0 | 0 | 1 | 1 | 0 | |
2021 | Cleveland Browns | 10 | 0 | |||||
TOTAL | 45 | 0 | 0 | 1 | 0 | 2 | 1 |
Biography
Career Transactions
Originally drafted by the Cleveland Browns in the fifth round (153rd overall) of the 2021 NFL Draft.
Key Notes
- Appeared in all 17 games with four starts for the Browns in 2023, recording 27 tackles and one fumble recovery for a touchdown.
- Played in all 17 games with six starts and compiled 45 tackles, one interception returned for a 16-yard TD, one forced fumble and one fumble recovery in 2022.
- Appeared in 10 games during his rookie campaign and finished with four special teams stops.
- Led the Big 12 with 9.8 tackles per game at West Virginia on way to being tabbed the 2020 Big 12 Defensive Newcomer of the Year.
- Transferred to West Virginia from Arizona (2017-19), where he played in 37 games and posted 287 tackles and 8.5 sacks.