TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2092 YDS |
Otto Graham | 2092 YDS |
George Ratterman | 465 YDS |
Rushing Yards
|
588 YDS |
Mo Bassett | 588 YDS |
Chet Hanulak | 296 YDS |
Receiving Yards
|
802 YDS |
Dante Lavelli | 802 YDS |
Pete Brewster | 676 YDS |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty56 73 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1793TOTAL RUSHING YARDS1050
-
476 3.8RUSHING Plays Average Yards372 2.8
-
2557TOTAL PASSING YARDS1608
-
174 295 22 8.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average126 300 23 5.4
-
0SACKS0
-
16 / 24FIELD GOALS3 / 9
-
41TOUCHDOWNS22
-
23 14 0 4TOUCHDOWNS Rushing Passing Returns Defensive4 15 1 2
-
20TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
240 | 142 | 2092 | 59.2 | 8.7 | 11 | 4.6 | 17 | 7.1 | 64 | 0 | 197 | 73.5 |
|
240 | 142 | 2092 | 59.2 | 8.7 | 11 | 4.6 | 17 | 7.1 | 64 | 0 | 197 | 73.5 |
|
53 | 32 | 465 | 60.4 | 8.8 | 3 | 5.7 | 3 | 5.7 | 48 | 0 | 18 | 84.2 |
|
53 | 32 | 465 | 60.4 | 8.8 | 3 | 5.7 | 3 | 5.7 | 48 | 0 | 18 | 84.2 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | -127 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | -127 | 0 | 0 | 0 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
144 | 588 | 4.1 | 22 | 6 |
|
144 | 588 | 4.1 | 22 | 6 |
|
64 | 180 | 2.8 | 33 | 2 |
|
64 | 180 | 2.8 | 33 | 2 |
|
63 | 114 | 1.8 | 14 | 8 |
|
63 | 114 | 1.8 | 14 | 8 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
47 | 802 | 17.1 | 64 | 7 |
|
47 | 802 | 17.1 | 64 | 7 |
|
42 | 676 | 16.1 | 57 | 4 |
|
42 | 676 | 16.1 | 57 | 4 |
|
20 | 205 | 10.2 | 33 | 0 |
|
20 | 205 | 10.2 | 33 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 1 | 0 |
|
0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
7 | 133 | 19 | 54 | 2 |
|
7 | 133 | 19 | 54 | 2 |
|
5 | 44 | 8.8 | 27 | 1 |
|
5 | 44 | 8.8 | 27 | 1 |
|
4 | 57 | 14.2 | 36 | 0 |
|
4 | 57 | 14.2 | 36 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
7-7 | 0-2 | 6-9 | 3-6 | 0-0 | 0-0 |
|
7-7 | 0-2 | 6-9 | 3-6 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
52 | 2230 | 80 | 42.9 | 0 | 38 | 128 | 0 | 38.9 |
|
52 | 2230 | 80 | 42.9 | 0 | 38 | 128 | 0 | 38.9 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
27 | 0 | 3.4 | 43 | 0 |
|
27 | 0 | 3.4 | 43 | 0 |
|
25 | 0 | 5.5 | 39 | 0 |
|
25 | 0 | 5.5 | 39 | 0 |
|
7 | 0 | 5.3 | 13 | 0 |
|
7 | 0 | 5.3 | 13 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
14 | 0 | 413 | 29.5 | 51 | 0 |
|
14 | 0 | 413 | 29.5 | 51 | 0 |
|
9 | 0 | 213 | 23.7 | 30 | 0 |
|
9 | 0 | 213 | 23.7 | 30 | 0 |
|
2 | 0 | 53 | 26.5 | 28 | 0 |
|
2 | 0 | 53 | 26.5 | 28 | 0 |